


against Dylan Weisman 


(Board 



) in 8th place.Phil Hellmuth was vying for WSOP title #18, but instead of breaking the bracelet record, The Poker Brat had to settle for 7th place. Hellmuth went all-in with 


on the turn 


and ran into Dylan Weisman’s flush 


. The river
was no help, and play continued with six players.At least briefly. The defending champion Ryan Bambrick ($1,849) fell in 6th place with trips against James Obst’s full house. Nam Le ($1,231) then went all-in with flopped top pair against Todd Brunson’s trips, hoping for a runner-runner low, but it did not come.Scott Clements sent Australian James Obst ($1,126) to the rail with a flush. After the fifth blind level, it moved to heads-up play. Todd Brunson ($1,242) was eliminated when he hit a straight 


and ran into Clements’ flush 


on the river 



.- Scott Clements, 10,800,000
- Dylan Weisman, 1,400,000
- Limits: 50,000/100,000



on the turn 


. Scott Clements ($1,176) called with 


and scooped both the high and low pots after the river
.All participants must use the WSOP Live App, where all details and updates for events are available. Live updates for WSOP 2026 can be found at pokernews.com. All livestreams are available at youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event Final Table August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #9: Omaha Hi-Lo 8 or Better Championship
Buy-In: $1,000 Entries: 204 Prize Pool: $1,897,200 Paid Places: 31Reports: Day 1 – Day 2
Payouts
| Position | Player | Country | Payout |
|---|---|---|---|
| 1 | Scott Clements | United States | $1,176 |
| 2 | Dylan Weisman | United States | $1,228 |
| 3 | Todd Brunson | United States | $1,242 |
| 4 | James Obst | Australia | $1,126 |
| 5 | Nam Le | United States | $1,231 |
| 6 | Ryan Bambrick | United States | $1,849 |
| 7 | Phil Hellmuth | United States | $1,214 |
| 8 | John Esposito | United States | $1,334 |
| 9 | Josh Arieh | United States | $1,334 |
| 10 | James Chen | United States | $1,305 |
| 11 | Robert Mizrachi | United States | $1,305 |
| 12 | Philip Long | United Kingdom | $1,900 |
| 13 | David Lin | United States | $1,900 |
| 14 | Rob Hollink | Netherlands | $1,900 |
| 15 | Jason Kluska | United States | $1,313 |
| 16 | Yueqi Zhu | China | $1,313 |
| 17 | Yehuda Buchalter | United States | $1,313 |
| 18 | Ashish Gupta | Australia | $1,313 |
| 19 | Gregory Wood | United States | $1,313 |
| 20 | Owais Ahmed | United States | $1,313 |
| 21 | Maksim Pisarenko | Russian Federation | $1,298 |
| 22 | Christopher Vitch | United States | $1,298 |
| 23 | Philip Sternheimer | United Kingdom | $1,298 |
| 24 | Christian Harder | United States | $1,298 |
| 25 | Nicolas Milgrom | France | $1,298 |
| 26 | Gus Hansen | Denmark | $1,298 |
| 27 | Olli Kokko | Finland | $1,298 |
| 28 | Joao Vieira | Portugal | $1,298 |
| 29 | Matthew Beinner | United States | $1,298 |
| 30 | Matthew Schreiber | United States | $1,298 |
| 31 | Chino Rheem | United States | $1,298 |
