Poker Craic Down Under. The first edition of the Irish Open International will take place from August 31 to September 14.
The Irish Poker Open is legendary and has been held since 1980. In the history of poker, only the World Series of Poker can rival this tradition. The concept of the Irish Open International, on the other hand, is completely new.
The new tour was announced in April, and now Sydney is set to be the first stop. In just two weeks, the action kicks off at Club Marconi Poker Palace. The inaugural Irish Open International Series will feature 42 events.
Buy-ins range from €125 to €6,150. Kicking off the new tour is the €220 Mini Irish Open (€360,500 GTD). No fewer than eleven flights are on the schedule. The winner will be decided on Day 2.
In addition to No-Limit Hold’em, the lineup includes the Mixed 8 Game Championship, the Big O Championship, the Sviten Special Championship, PLO, Deuce-to-Seven Triple Draw, 4/5/6 Card PLO, and the High Roller 8 Game Championship. With the exception of the High Roller (€1,230), the buy-ins are each equivalent to €370.
The €1,230 Irish Open Main Event features six starting days, with two flights played as Turbo events. On-site satellites are available for €155. The prize pool is guaranteed at one million Australian dollars, which is equivalent to approximately €613,000.
Club Marconi Poker Palace may not be very well known in this country, but it is the premier venue in Australia. The poker room is located in Bossley, a suburb of Sydney. Cards have been dealt there since 2008, and major tournament series such as the Marconi Cup Carnival and the Australian Poker Open have already been hosted there. However, the Irish Open International Sydney is also intended to raise the Club Marconi Poker Palace’s international profile.
Sydney in the spring is certainly worth a visit. But if the trip Down Under is too far for you, you won’t have to wait long. The Irish Open Marrakech will be held at the Casino de Marrakech from November 10–15.
Irish Open International – Irish Poker Open Sydney 2026
Date: August 31–September 14
Location: Club Marconi Poker Palace, Sydney
Events: 42, including satellites
Buy-ins: A$200 (€125) to A$10,000 (€6,150)
| Date | Event | |
|---|---|---|
| Mon., Aug. 31 | #1 | A$300 + A$60 NLH Mini Irish Open Day 1A |
| Mon., Aug. 31 | #2 | A$210 + A$40 Irish Open Main Event Satellite |
| Tue., Sept. 1 | #1 | A$300 + A$60 NLH Mini Irish Open Day 1B |
| Tue., Sept. 1 | #3 | A$210 + A$40 Irish Open Main Event Satellite |
| Wed., Sept. 2 | #4 | A$780 + A$100 NLH Lucky 8’s Day 1A |
| Wed., Sept. 2 | #1 | A$300 + A$60 NLH Mini Irish Open Day 1C |
| Wed., Sept. 2 | #5 | A$210 + A$40 Irish Open Main Event Satellite |
| Thu., Sept. 3 | #4 | A$780 + A$100 NLH Lucky 8’s Day 1B |
| Thu., Sept. 3 | #1 | A$300 + A$60 NLH Mini Irish Open Day 1D |
| Thu., Sept. 3 | #6 | A$210 + A$40 Irish Open Main Event Satellite |
| Fri., Sept. 4 | #4 | A$780 + A$100 NLH Lucky 8’s Day 1C |
| Fri., Sept. 4 | #1 | A$300 + A$60 NLH Mini Irish Open Day 1E |
| Fri., Sept. 4 | #7 | A$210 + A$40 Irish Open Main Event Satellite |
| Sat., Sept. 5 | #4 | A$780 + A$100 NLH Lucky 8’s Day 1D |
| Sat., Sept. 5 | #8 | A$300 + A$60 NLH Deaf Championship Main Event |
| Sat., Sept. 5 | #1 | A$300 + A$60 NLH Mini Irish Open Day 1F |
| Sat., Sept. 5 | #4 | A$780 + A$100 NLH Lucky 8’s Day 1E Turbo |
| Sat., Sept. 5 | #9 | A$210 + A$40 Irish Open Main Event Satellite |
| Sun., Sept. 6 | #4 | A$780 + A$100 Lucky 8’s Final Day |
| Sun., Sept. 6 | #10 | IOS A$1,700 + A$300 NLH Irish Open Main Event Day 1A |
| Sun., Sept. 6 | #11 | A$525 + A$75 Mixed 8-Game Championship |
| Sun., Sept. 6 | #12 | A$210 + A$40 Irish Open Main Event Satellite |
| Sun., Sept. 6 | #1 | A$300 + A$60 NLH Mini Irish Open Day 1G |
| Sun., Sept. 6 | #13 | A$210 + A$40 Irish Open Main Event Satellite |
| Mon., Sept. 7 | #14 | A$525 + A$75 NLH 6-Max Championship |
| Mon., Sept. 7 | #15 | A$525 + A$75 Big O Championship |
| Mon., Sept. 7 | #16 | A$4,600 + A$400 NLH $5k High Roller 8-Max Day 1 |
| Mon., Sept. 7 | #1 | A$300 + A$60 NLH Mini Irish Open Day 1H |
| Mon., Sept. 7 | #17 | A$210 + A$40 Irish Open Main Event Satellite |
| Tue., Sept. 8 | #16 | High Roller 8-Max Final Day |
| Tue., Sept. 8 | #18 | THMC A$525 + A$75 NLH THMC The Hendon Mob Championship |
| Tue., Sept. 8 | #19 | A$525 + A$75 Sviten Special Championship |
| Tue., Sept. 8 | #20 | A$1,750 + A$250 NLH 8-Max Mystery Bounty |
| Tue, Sept. 8 | #1 | A$300 + A$60 NLH Mini Irish Open Day 1I |
| Tue., Sept. 8 | #21 | A$525 + A$75 Pot Limit Omaha |
| Tue., Sept. 8 | #22 | A$210 + A$40 Irish Open Main Event Satellite |
| Wed., Sept. 9 | #23 | A$525 + A$75 NLH Asia Pacific Cup powered by JOPT |
| Wed., Sept. 9 | #24 | A$525 + A$75 2-7 Triple Draw |
| Wed., Sept. 9 | #25 | A$9,400 + A$600 NLH $10k High Roller 8-Max Day 1 |
| Wed., Sept. 9 | #1 | A$300 + A$60 NLH Mini Irish Open Day 1J |
| Wed., Sept. 9 | #26 | A$210 + A$40 Irish Open Main Event Satellite |
| Thu, Sept. 10 | #10 | A$1,700 + A$300 NLH Irish Open Main Event Day 1B |
| Thu., Sept. 10 | #25 | $10k High Roller 8-Max Final Day |
| Thu., Sept. 10 | #27 | A$1,800 + A$200 Mixed 8-Game High Roller Championship |
| Thu., Sept. 10 | #28 | A$210 + A$40 Irish Open Main Event Satellite |
| Thu., Sept. 10 | #1 | A$300 + A$60 NLH Mini Irish Open Day 1K |
| Thu., Sept. 10 | #29 | A$160 + A$40 NLH Ladies Championship Day 1 |
| Thu, Sept. 10 | #30 | A$210 + A$40 Irish Open Main Event Satellite |
| Fri., Sept. 11 | #1 | Mini Irish Open Final Day |
| Fri., Sept. 11 | #10 | A$1,700 + A$300 NLH Irish Open Main Event Day 1C |
| Fri., Sept. 11 | #31 | A$210 + A$40 Irish Open Main Event Satellite |
| Fri., Sept. 11 | #32 | A$525 + A$75 Pot-Limit Omaha 4/5/6 Card |
| Fri., Sept. 11 | #33 | A$210 + A$40 Irish Open Main Event Satellite |
| Fri., Sept. 11 | #10 | A$1,700 + A$300 NLH Irish Open Main Event Day 1D Turbo |
| Fri., Sept. 11 | #34 | A$210 + A$40 Irish Open Main Event Satellite |
| Sat., Sept. 12 | #35 | A$210 + A$40 Irish Open Main Event Satellite |
| Sat., Sept. 12 | #10 | A$1,700 + A$300 NLH Irish Open Main Event Day 1E Turbo |
| Sat., Sept. 12 | #36 | A$210 + A$40 Irish Open Main Event Turbo Satellite |
| Sat., Sept. 12 | #37 | A$210 + A$40 Irish Open Main Event Hyper Turbo Satellite |
| Sat., Sept. 12 | #10 | A$1,700 + A$300 NLH Irish Open Main Event Day 1F Turbo |
| Sun., Sept. 13 | #38 | A$780 + A$100 NLH Sydney Poker Open Day 1A |
| Sun., Sept. 13 | #10 | Irish Open Main Event Day 2 |
| Sun., Sept. 13 | #39 | A$2,700 + A$300 NLH $3k 8-Max Day 1 |
| Sun., Sept. 13 | #38 | A$780 + A$100 NLH Sydney Poker Open Day 1B Turbo |
| Mon., Sept. 14 | #39 | $3k 8-Max Final Day |
| Mon., Sept. 14 | #40 | A$525 + A$75 NLH Seniors Championship |
| Mon., Sept. 14 | #10 | Irish Open Main Event Final Day |
| Mon., Sept. 14 | #38 | Sydney Poker Open Final Day |
| Mon., Sept. 14 | #41 | A$540 + A$60 Pot-Limit Omaha 6-Max Championship |
| Mon., Sept. 14 | #42 | A$400 + A$60 NLH The Irish Goodbye |

