The second flight of the €250 GRND on Tour Namur #2 at
Circus Casino Resort Namur has been completed, and around a third of the €250,000 guaranteed prize pool has already been collected. The Dutchman Davey Van Veen took the day’s victory yesterday and also assumed the overall lead.

Day 1B was also played yesterday, June 29, with starting stacks of 50,000 chips and 30-minute levels. It was, of course, quieter than on Sunday, but 101 entries were impressive. With a total of 395 entries, one third of the €250,000 prize pool guarantee has already been reached, and there are still many heats to come before Friday.15 players made it through the day yesterday, with the Dutchman Davey Van Veen taking the day’s victory with 953,000 chips and also leading in the overall standings. Not many German-speaking players have made it to Day 2 yet, but host Felix “xflixx” Schneiders has also made it through with a short stack of 135,000. The best German player currently is Alex Witrry (18th/420,000). Luxembourg players are performing better, with Ernest Welter sitting at 479k and Carmelo Cacciola at 446k.Today, Day 1C starts at 3 PM, and at 6 PM, the €330 The GRND Touchdown Mystery (€125) begins. There is €25,000 guaranteed, with starting conditions of 30,000 chips and 30-minute levels. There are two flights today and tomorrow, with the final taking place on Thursday. As a side event, there is also the €150 Gig Tuesday GRND (€7,500 GTD/25k/20#) in the evening. In cash games, it starts as usual from €2.50/€2.50 NLH and €5/€5 PLO. For details on the complete poker offering and to purchase tickets, you can visit
circus-poker.com, where you will also find the live coverage as always; the password is “poker.”
€250 GRND on Tour #2 Main Event
Prize Pool: €250,000 GTD
Entries:
| Flight | 1A | 1B | 1C | 1D | 1E | 1F | 1G | 1H | Total |
| Entries | 294 | 101 | | | | | | | 395 |
| Left | 44 | 15 | | | | | | | 59 |
Chip Counts| Rank | Name | First Name | Country | Chip Count | Flight |
| 1 | VAN VEEN | DAVEY | Netherlands | 953,000 | 1B |
| 2 | PILETTE | KEVIN | Belgium | 872,000 | 1A |
| 3 | LEFEBVRE | FLORENT | France | 837,000 | 1A |
| 4 | VANSNICK | JOHAN | Belgium | 743,000 | 1A |
| 5 | DI DIO | BRUNO | Belgium | 736,000 | 1A |
| 6 | DELACOTTE | REMI | France | 662,000 | 1A |
| 7 | Le Fluxxx | Le Fluxxx | Belgium | 660,000 | 1A |
| 8 | TOENJES | MELVIN | Netherlands | 649,000 | 1A |
| 9 | Joao | Joao | Belgium | 563,000 | 1A |
| 10 | BUYCK | JONATHAN | Belgium | 530,000 | 1A |
| 11 | BENAYAD DAOUDI | OTHMAN | Belgium | 529,000 | 1A |
| 12 | WELTER | ERNEST | Luxembourg | 479,000 | 1B |
| 13 | BONCOURT | GAETAN | France | 455,000 | 1B |
| 14 | CACCIOLA | CARMELO | Luxembourg | 446,000 | 1B |
| 15 | VAN DEN BOOGAART | DIRK | Netherlands | 432,000 | 1A |
| 16 | Anderson Smith | Anderson Smith | Belgium | 430,000 | 1A |
| 17 | MULLER | PAUL | Netherlands | 421,000 | 1A |
| 18 | WITRY | ALEX | Germany | 420,000 | 1B |
| 19 | Beto | Beto | Luxembourg | 420,000 | 1B |
| 20 | LEMSON | MAURICE | Netherlands | 389,000 | 1A |
| 21 | LAPOIRIE | YANNICK | France | 382,000 | 1B |
| 22 | KAISON | FLORIAN | Belgium | 355,000 | 1A |
| 23 | LEBRUN | GREGORY | Belgium | 350,000 | 1A |
| 24 | MOUTIAUX | MILAN | Belgium | 340,000 | 1B |
| 25 | WOUTERS | JURGEN | Belgium | 337,000 | 1B |
| 26 | CAKMAK | BURAK | Belgium | 332,000 | 1A |
| 27 | PREDA | OCTAVIAN | Belgium | 328,000 | 1A |
| 28 | DEMARLIER | PETER | Belgium | 323,000 | 1A |
| 29 | KONCZOK | CHRISTINE | Luxembourg | 310,000 | 1A |
| 30 | TERESI | ENRICO | Belgium | 283,000 | 1A |
| 31 | VONCKEN | CARINA | Netherlands | 259,000 | 1A |
| 32 | PACILLI | LUIGI | Belgium | 235,000 | 1A |
| 33 | GUILMIN | FREDERIC | Belgium | 235,000 | 1A |
| 34 | MM | MM | Belgium | 234,000 | 1A |
| 35 | LATOUCHE | GEOFFREY | France | 233,000 | 1A |
| 36 | The Breeze | The Breeze | Italy | 233,000 | 1A |
| 37 | GRECO | ANTONINO | Belgium | 210,000 | 1A |
| 38 | PETICA | ANDRIANA | France | 207,000 | 1A |
| 39 | LANSU | YOURI | Belgium | 195,000 | 1A |
| 40 | ZARFL | HANS | Germany | 177,000 | 1A |
| 41 | SENDEN | SABRINA | Netherlands | 177,000 | 1B |
| 42 | BURLIGA | SZYMON | Poland | 159,000 | 1A |
| 43 | BOESEN | MATHIES | Denmark | 159,000 | 1B |
| 44 | FRAITURE | ADRIEN | Belgium | 157,000 | 1A |
| 45 | RUBEN | ALEXANDER | Netherlands | 156,000 | 1A |
| 46 | GAMBINO | GIUSEPPE | Belgium | 150,000 | 1A |
| 47 | BOREL | MARKUS | Germany | 150,000 | 1B |
| 48 | BIOT | SANDRINE | Belgium | 147,000 | 1A |
| 49 | SCHNEIDERS | MARTIN | Germany | 135,000 | 1B |
| 50 | LAHOU | JULIEN | Belgium | 123,000 | 1B |
| 51 | RAMPIGNON | VINCENT | Belgium | 108,000 | 1A |
| 52 | VOLCKAERT | KOEN | Belgium | 98,000 | 1A |
| 53 | TONIZZO | VINCENT | France | 95,000 | 1A |
| 54 | LEITE | SONDRE | Norway | 75,000 | 1B |
| 55 | FULLONE | VINCENZO | Belgium | 72,000 | 1A |
| 56 | HUWALD | PETER | Germany | 62,000 | 1A |
| 57 | DAOUD | EHAB | Netherlands | 52,500 | 1A |
| 58 | FRANCOIS | MURIEL | Belgium | 36,000 | 1A |
| 59 | RAWOE | FABRICE | Belgium | 13,000 | 1A |
Coming up
All Festivals 2026Tips and Tricks for a Trip to Namur:Namur