Yesterday, June 30th, the €330 The GRND Touchdown Mystery and Day 1C of the €250 GRND On Tour Namur #2 at
Circus Casino Resort Namur offered some variety. While CircusJ excelled in the Mystery Bounty, Lagdar Sadoudi managed to become a chip millionaire in the Main Event.For a buy-in of €330, players received 30,000 chips at The GRND Touchdown Mystery, with the blinds increasing every 30 minutes. A prize pool of €25,000 is guaranteed, with two flights and a final day planned. The first flight attracted 39 players to the tables, with seven remaining at the end. The German player CircusJ took the daily victory with 344,000 chips.Today the second flight kicks off, and tomorrow the final day will follow. From the buy-in, €125 goes into the mystery pot.
€330 The GRND Touchdown Mystery
Prize Pool: €25,000 GTD
Entries:
| Flight | 1A | 1B | Total |
| Entries | 39 | | 39 |
| Left | 7 | | 7 |
Chip Counts| Rank | Name | First Name | Nation | Chips |
| 1 | CircusJ | CircusJ | Germany | 344,000 |
| 2 | HAMELRYCK | LIONEL | Belgium | 318,000 |
| 3 | ZAPPALUTION | ZAPPALUTION | Germany | 185,000 |
| 4 | TILMONT | NATHANAEL | France | 117,000 |
| 5 | LABORIE | MARC | France | 77,000 |
| 6 | LANDERIEUX | MAXIME | France | 69,000 |
| 7 | Bruksail | Bruksail | Belgium | 60,000 |
Of course, the €250 GRND on Tour Namur #2 Main Event also continued. There were again 50,000 chips and 30-minute levels, with 84 entries registered. This makes a total of 479 and nearly half of the €250,000 prize pool guarantee reached. Yesterday 13 players again made the cut, with Lagdar Sadoudi winning the day with 1,034,000 chips and taking the overall lead as the only player to surpass the million chip mark thus far.Today’s schedule is similar to yesterday’s. At 3 PM, Day 1D of the Main Event kicks off, followed by Day 1B of the Mystery Bounty at 6 PM, and if anyone is interested, there is also the €100 Kroko Freeze (30k/15′) at 7:30 PM. Cash games start as always from €2.5/€2.5 NLH or €5/€5 PLO. You can find details on the complete (poker) offerings and the option to purchase tickets at
circus-poker.com, where you can also find the live coverage; the password is “poker”.
€250 GRND on Tour #2 Main Event
Prize Pool: €250,000 GTD
Entries:
| Flight | 1A | 1B | 1C | 1D | 1E | 1F | 1G | 1H | Total |
| Entries | 294 | 101 | 84 | | | | | | 479 |
| Left | 44 | 15 | 13 | | | | | | 72 |
Chip Counts| Rank | Name | First Name | Nation | Chip Count | Flight |
| 1 | SADOUDI | LAGDAR | France | 1,034,000 | 1C |
| 2 | VAN VEEN | DAVEY | Netherlands | 953,000 | 1B |
| 3 | PILETTE | KEVIN | Belgium | 872,000 | 1A |
| 4 | LEFEBVRE | FLORENT | France | 837,000 | 1A |
| 5 | VANSNICK | JOHAN | Belgium | 743,000 | 1A |
| 6 | DI DIO | BRUNO | Belgium | 736,000 | 1A |
| 7 | DELACOTTE | REMI | France | 662,000 | 1A |
| 8 | Le Fluxxx | Le Fluxxx | Belgium | 660,000 | 1A |
| 9 | TOENJES | MELVIN | Netherlands | 649,000 | 1A |
| 10 | TOMNEY | MICHAEL | | 594,000 | 1C |
| 11 | BERGER | JOHANN | France | 572,000 | 1C |
| 12 | Joao | Joao | Belgium | 563,000 | 1A |
| 13 | BUYCK | JONATHAN | Belgium | 530,000 | 1A |
| 14 | BENAYAD DAOUDI | OTHMAN | Belgium | 529,000 | 1A |
| 15 | WELTER | ERNEST | Luxembourg | 479,000 | 1B |
| 16 | BONCOURT | GAETAN | France | 455,000 | 1B |
| 17 | CACCIOLA | CARMELO | Luxembourg | 446,000 | 1B |
| 18 | MIAH | SAJJAD | Belgium | 440,000 | 1C |
| 19 | VAN DEN BOOGAART | DIRK | Netherlands | 432,000 | 1A |
| 20 | Anderson Smith | Anderson Smith | Belgium | 430,000 | 1A |
| 21 | MULLER | PAUL | Netherlands | 421,000 | 1A |
| 22 | WITRY | ALEX | Germany | 420,000 | 1B |
| 23 | Beto | Beto | Luxembourg | 420,000 | 1B |
| 24 | LEMSON | MAURICE | Netherlands | 389,000 | 1A |
| 25 | LAPOIRIE | YANNICK | France | 382,000 | 1B |
| 26 | KAISON | FLORIAN | Belgium | 355,000 | 1A |
| 27 | LEBRUN | GREGORY | Belgium | 350,000 | 1A |
| 28 | MOUTIAUX | MILAN | Belgium | 340,000 | 1B |
| 29 | WOUTERS | JURGEN | Belgium | 337,000 | 1B |
| 30 | CAKMAK | BURAK | Belgium | 332,000 | 1A |
| 31 | PREDA | OCTAVIAN | Belgium | 328,000 | 1A |
| 32 | DEMARLIER | PETER | Belgium | 323,000 | 1A |
| 33 | KONCZOK | CHRISTINE | Luxembourg | 310,000 | 1A |
| 34 | TERESI | ENRICO | Belgium | 283,000 | 1A |
| 35 | VONCKEN | CARINA | Netherlands | 259,000 | 1A |
| 36 | Anonyme | Anonyme | Belgium | 241,000 | 1C |
| 37 | PACILLI | LUIGI | Belgium | 235,000 | 1A |
| 38 | GUILMIN | FREDERIC | Belgium | 235,000 | 1A |
| 39 | MM | MM | Belgium | 234,000 | 1A |
| 40 | LATOUCHE | GEOFFREY | France | 233,000 | 1A |
| 41 | The Breeze | The Breeze | Italy | 233,000 | 1A |
| 42 | BACQUELAINE | ALFRED | Belgium | 215,000 | 1C |
| 43 | GRECO | ANTONINO | Belgium | 210,000 | 1A |
| 44 | PETICA | ANDRIANA | France | 207,000 | 1A |
| 45 | LANSU | YOURI | Belgium | 195,000 | 1A |
| 46 | PIRLOT | DANIEL | Belgium | 189,000 | 1C |
| 47 | HUBERT | LUIGI | Belgium | 180,000 | 1C |
| 48 | ZARFL | HANS | Germany | 177,000 | 1A |
| 49 | SENDEN | SABRINA | Netherlands | 177,000 | 1B |
| 50 | BURLIGA | SZYMON | Poland | 159,000 | 1A |
| 51 | BOESEN | MATHIES | Denmark | 159,000 | 1B |
| 52 | FRAITURE | ADRIEN | Belgium | 157,000 | 1A |
| 53 | RUBEN | ALEXANDER | Netherlands | 156,000 | 1A |
| 54 | JANSEN | NORBERT | Germany | 151,000 | 1C |
| 55 | GAMBINO | GIUSEPPE | Belgium | 150,000 | 1A |
| 56 | BOREL | MARKUS | Germany | 150,000 | 1B |
| 57 | BIOT | SANDRINE | Belgium | 147,000 | 1A |
| 58 | SCHNEIDERS | MARTIN | Germany | 135,000 | 1B |
| 59 | SLUYS | GEERT | Belgium | 135,000 | 1C |
| 60 | SENTERRE | YVES | Belgium | 131,000 | 1C |
| 61 | LAHOU | JULIEN | Belgium | 123,000 | 1B |
| 62 | STAAR | CHRISTIAN | Germany | 110,000 | 1C |
| 63 | DE COUX | MAXIM | Belgium | 109,000 | 1C |
| 64 | RAMPIGNON | VINCENT | Belgium | 108,000 | 1A |
| 65 | VOLCKAERT | KOEN | Belgium | 98,000 | 1A |
| 66 | TONIZZO | VINCENT | France | 95,000 | 1A |
| 67 | LEITE | SONDRE | Norway | 75,000 | 1B |
| 68 | FULLONE | VINCENZO | Belgium | 72,000 | 1A |
| 69 | HUWALD | PETER | Germany | 62,000 | 1A |
| 70 | DAOUD | EHAB | Netherlands | 52,500 | 1A |
| 71 | FRANCOIS | MURIEL | Belgium | 36,000 | 1A |
| 72 | RAWOE | FABRICE | Belgium | 13,000 | 1A |
Coming up
All Festivals 2026Tips and Tricks for a Trip to Namur:Namur