With 1,364 entries, the €200,000 guarantee for the €200 Slovak Poker Championship (€200,000 GTD) at
Banco Bratislava has already been surpassed. Today, there will be a Turbo Flight and Flips before proceeding to Day 2.

Also yesterday, on July 11, there were two regular Flights (50k/30′) and one Turbo (15′). With 195 and 145 entries in the regular heats and still 42 in the Turbo, the total reached 1,364 entries, thus achieving the €200,000 prize pool guarantee (after deducting the 10% fee and 6% staff).The goal for yesterday was again to reach the money positions with 10% of the entries; 20, 15, or four players advanced further. The leaders in the chip counts remained the same, with no one able to catch Martin Rus (1,519,000). However, Andrej Desset and Yakov Stalkal achieved a triple and received €3,000 as a bonus, and there were also double qualifiers yesterday.At least 124 players (137 – 13 multiple qualifiers) will enter Day 2 today, but surely several will take advantage of the Turbo Flight and the Flips. The Turbo starts at 10:00 AM (10′), and the Main Event will then continue at 4:00 PM with Day 2 (40′). The final with 50-minute levels follows tomorrow. As a side event, there will also be a €90 + 90 + 20 Mystery Bounty (€10,000 GTD/30k/20′). In cash games, play is available daily starting from blinds of €1/3 NLH or €2/2 PLO. If you have any questions, feel free to contact Marketing Manager
Jan Packa (English); you can find everything else at
bancocasino.sk.
€200 Slovak Poker Championship
Prize pool: €200,000 GTD
Entries: (Day 1A – €100 buy-in)
| Flight | 1A | 1B | 1C | 1D | 1E | 1F | 1G | 1H | 11 | 1J | 1K | 1L | Flips | total |
| Entries | 356 | 63 | 72 | 111 | 29 | 173 | 136 | 42 | 195 | 145 | 42 | | | 1364 |
| Re-Entries | 36 | 6 | 7 | 11 | 3 | 17 | 14 | 4 | 20 | 15 | 4 | | | 137 |
Chip Counts
| Rank | Name | Nation | Chips | Flight |
| 1 | RUS MARTIN | Slovakia | 1,519,000 | 1F |
| 2 | ADAMCZYK DAWID PIOTR | Poland | 1,516,000 | 1J |
| 3 | MISHUK ALEXEY | Israel | 1,390,000 | 1G |
| 4 | MINZARIU PAUL | Romania | 1,344,000 | 1I |
| 5 | CSORE ISTVAN | Hungary | 1,315,000 | 1A |
| 6 | HAGEN OLE | Norway | 1,303,000 | 1G |
| 7 | SZYMLA SEBASTIAN PIOTR | Poland | 1,285,000 | 1C |
| 8 | CHEN MEIR SHIMON | Israel | 1,138,000 | 1I |
| 9 | SOEROES ZSOLT | Hungary | 1,130,000 | 1A |
| 10 | DESSET ANDREJ | Slovakia | 1,040,000 | 1G |
| 11 | STALKAL YAKOV | Israel | 1,028,000 | 1D |
| 12 | KOZLOWSKI PAWEL | Poland | 984,000 | 1F |
| 13 | HOFSETH JOHNNY | Norway | 931,000 | 1I |
| 14 | PANAK IGOR | Slovakia | 893,000 | 1A |
| 15 | RYMAR GABRIEL DOBROMIR | Poland | 875,000 | 1D |
| 16 | MAJOR ISTVAN | Hungary | 866,000 | 1J |
| 17 | TARNOWSKI MICHAL JERZY | Poland | 864,000 | 1A |
| 18 | DIEIEV MAKSYM | Ukraine | 848,000 | 1B |
| 19 | BRODACKI TOMASZ | Poland | 831,000 | 1F |
| 20 | BUCZYNSKI ROMAN | Poland | 830,000 | 1K |
| 21 | TOUBIB LUIS ERNST | Austria | 815,000 | 1A |
| 22 | SHERMAN DANIEL DROR | Israel | 796,000 | 1I |
| 23 | MIKLOSOVIC RICHARD | Slovakia | 776,000 | 1A |
| 24 | MINKOV PETAR HRISTOV | Bulgaria | 770,000 | 1C |
| 25 | SZKLARZEWSKI FILIP MACIEJ | Poland | 770,000 | 1J |
| 26 | SEDLACEK STEFAN | Slovakia | 755,000 | 1A |
| 27 | STOPKA WLADYSLAW JAN | Poland | 748,000 | 1G |
| 28 | KISS LASZLO | Hungary | 744,000 | 1I |
| 29 | DOX DENIS | Slovakia | 728,000 | 1B |
| 30 | SIDLO ANTON | Slovakia | 726,000 | 1A |
| 31 | SABOL MILAN | Slovakia | 716,000 | 1F |
| 32 | SAPIR JACOB AVIKAM | Israel | 716,000 | 1F |
| 33 | GRUJIC MARKO | Austria | 652,000 | 1A |
| 34 | GAL BLAZEJ | Slovakia | 643,000 | 1A |
| 35 | CECH ROMAN | Czech Republic | 632,000 | 1A |
| 36 | YANKO NAZAR | Ukraine | 616,000 | 1E |
| 37 | NANOS KONSTANTINOS | Greece | 613,000 | 1A |
| 38 | MOTYKA MARTIN | Slovakia | 604,000 | 1A |
| 39 | NANOS ANGELOS KONSTANTINOS | Greece | 601,000 | 1A |
| 40 | BAR COCHVA YAIR | Israel | 588,000 | 1J |
| 41 | LECHNER MARTIN | Austria | 585,000 | 1D |
| 42 | TAKAC BRUNO | Slovakia | 575,000 | 1D |
| 43 | ABDURRAHMAN MUHAMMAD ALI | Austria | 567,000 | 1A |
| 44 | KOZUBSKYI DENYS | Ukraine | 565,000 | 1J |
| 45 | JANCZARSKI MICHAL MARIUSZ | Poland | 561,000 | 1I |
| 46 | ODELBERG STEFAN VILHELM OLLE | Sweden | 555,000 | 1D |
| 47 | PANAK IGOR | Slovakia | 552,000 | 1E |
| 48 | DORFMAN EFIM | Romania | 532,000 | 1B |
| 49 | WLACHOVSKY PETER | Slovakia | 529,000 | 1A |
| 50 | TABORSKI DARKO | Croatia | 524,000 | 1F |
| 51 | KUCERA MATUS | Slovakia | 519,000 | 1I |
| 52 | JURGA FILIP | Slovakia | 515,000 | 1A |
| 53 | MONTALBANO NICOLA | Italy | 513,000 | 1J |
| 54 | OLKO PHILIPPE NICOLAS | Poland | 502,000 | 1G |
| 55 | PAPADAIS ANDREAS | Greece | 491,000 | 1G |
| 56 | WOCHNIK DOMINIK | Poland | 487,000 | 1I |
| 57 | GUR BEN | Israel | 479,000 | 1J |
| 58 | GAVRIL DOREL PETER | Romania | 478,000 | 1A |
| 59 | CHAULET ANDREA | France | 476,000 | 1C |
| 60 | RONSHYN MAKSYM | Ukraine | 467,000 | 1D |
| 61 | PYY AARNI ELMERI TIMONPOIKA | Finland | 460,000 | 1H |
| 62 | SZUSTER DOMINIK | Poland | 455,000 | 1K |
| 63 | BEN ZAKAY DOLEV | Israel | 447,000 | 1K |
| 64 | PRIKULOVIC DEJAN | Sweden | 440,000 | 1F |
| 65 | FAGARAS CLAUDIU JULIAN | Austria | 439,000 | 1C |
| 66 | PINHASI ALON PERY | Israel | 438,000 | 1J |
| 67 | VRAVKO MAROS | Slovakia | 432,000 | 1A |
| 68 | KUNISZYK ALEX KRZYSZTOF | Poland | 431,000 | 1I |
| 69 | TSOI IEVGEN | Ukraine | 428,000 | 1B |
| 70 | KAWONCZYK MACIEJ | Poland | 424,000 | 1F |
| 71 | ZINO AVIRAM | Israel | 412,000 | 1H |
| 72 | GAVRIEL YARIV AVRAHAM | Israel | 409,000 | 1J |
| 73 | LI NU | China | 400,000 | 1F |
| 74 | SADIS YAAKOV | Israel | 393,000 | 1D |
| 75 | GABA PETER | Slovakia | 388,000 | 1A |
| 76 | NILSSON MAX ISAC | Sweden | 384,000 | 1A |
| 77 | STANGEL MARIAN | Slovakia | 384,000 | 1B |
| 78 | ZHANG GUOQING | Austria | 374,000 | 1A |
| 79 | KEDZIORA CEDRIC | France | 372,000 | 1I |
| 80 | DAVIES PAUL JOHN | England | 368,000 | 1F |
| 81 | STALKAL YAKOV | Israel | 368,000 | 1I |
| 82 | KOVACS NIKOLAUS | Austria | 367,000 | 1A |
| 83 | SHERMAN DANIEL DROR | Israel | 365,000 | 1E |
| 84 | STALKAL YAKOV | Israel | 361,000 | 1K |
| 85 | BAR ROIY | Israel | 354,000 | 1D |
| 86 | DOX DENIS | Slovakia | 344,000 | 1G |
| 87 | TABORSKY PHILIPP | Austria | 328,000 | 1F |
| 88 | RYDSTROEM TOM DENNIS | Sweden | 316,000 | 1I |
| 89 | ROGAN DARACH | England | 308,000 | 1G |
| 90 | GENTILE STEFAN DELL | United States | 307,000 | 1G |
| 91 | ZALESKI MATEUSZ PAWEL | Poland | 307,000 | 1F |
| 92 | FOGLAR WOLFGANG | Austria | 305,000 | 1A |
| 93 | DEBRECZENI DAVID ROBERT | Hungary | 302,000 | 1A |
| 94 | MISGAV OMER | France | 301,000 | 1D |
| 95 | RUSU MARIUS | Romania | 300,000 | 1G |
| 96 | ROGAN ANGELA CATHERINE | Ireland | 298,000 | 1I |
| 97 | VOJINOVIC STEFAN | | 298,000 | 1F |
| 98 | SZOLLAR FARKAS RITA ROZALIA | Hungary | 297,000 | 1D |
| 99 | DESSET ANDREJ | Slovakia | 283,000 | 1A |
| 100 | GARCIA SARASOLA ALBA | Spain | 280,000 | 1I |
| 101 | CHOVANOVA DOMINIKA | Slovakia | 279,000 | 1A |
| 102 | RUBINSTEIN MODY | Israel | 279,000 | 1G |
| 103 | DZIEMBALA MARCIN MICHAL | Poland | 273,000 | 1G |
| 104 | HUZEVKA ADRIAN | Slovakia | 268,000 | 1A |
| 105 | JAKWERTH GUNTER JOSEF | Austria | 261,000 | 1I |
| 106 | ZINO AVIRAM | Israel | 257,000 | 1J |
| 107 | MAIMON IDAN | Israel | 254,000 | 1I |
| 108 | ROBINSKI MATEUSZ | Poland | 252,000 | 1G |
| 109 | CHALUPKA PAVEL | Slovakia | 243,000 | 1F |
| 110 | REPAK JAN | Slovakia | 239,000 | 1A |
| 111 | LAURENT ARTHUR PATRICK | Belgium | 238,000 | 1C |
| 112 | FARKAS EVA | Hungary | 232,000 | 1B |
| 113 | LOWINGER ALEXANDER | Slovakia | 232,000 | 1A |
| 114 | PEREZ SIDRO RAUL | Spain | 221,000 | 1I |
| 115 | LACHCIK MAREK MARIUSZ | Poland | 207,000 | 1J |
| 116 | PYY AARNI ELMERI TIMONPOIKA | Finland | 199,000 | 1C |
| 117 | CHALUPKA PAVEL | Slovakia | 198,000 | 1A |
| 118 | HORVATH TAMAS | Hungary | 197,000 | 1I |
| 119 | DE BEHAULT DU CARMOIS ROBIN | Belgium | 194,000 | 1C |
| 120 | SOMOGYI KAROLY | Hungary | 190,000 | 1D |
| 121 | WIGER NORDAAS BALTAZAR MAGNUS | Norway | 190,000 | 1J |
| 122 | BUTRAN SNAY | Israel | 189,000 | 1F |
| 123 | MRENCA ZBIGNIEW JOZEF | Poland | 188,000 | 1H |
| 124 | STRAUCH PETER | Slovakia | 188,000 | 1A |
| 125 | VIZSNYICZAI SANDOR | Hungary | 180,000 | 1F |
| 126 | KUBAT JANOS | Hungary | 177,000 | 1A |
| 127 | DESSET ANDREJ | Slovakia | 173,000 | 1J |
| 128 | YIFRAH YARIN | Israel | 165,000 | 1J |
| 129 | MISGAV OMER | France | 162,000 | 1G |
| 130 | ZIRKELBACH ALEXANDER FRANZ | Austria | 138,000 | 1I |
| 131 | SATERNUS MICHAL ANDRZEJ | Poland | 136,000 | 1G |
| 132 | MRENCA ZBIGNIEW JOZEF | Poland | 135,000 | 1F |
| 133 | MA CHUNG EN | Taiwan | 124,000 | 1A |
| 134 | LIZICSKA TAMAS | Hungary | 123,000 | 1A |
| 135 | KOZAK LUKASZ KAROL | Poland | 114,000 | 1I |
| 136 | SOKOL PETER | Slovakia | 112,000 | 1A |
| 137 | ZIRKELBACH ALEXANDER FRANZ | Austria | 112,000 | 1J |
These stacks are going out
| # | Name | Nation | Chip Count | Flight | Bounty |
| 1 | CHALUPKA PAVEL | Slovakia | 198,000 | 1A | €1,000 |
| 2 | DESSET ANDREJ | Slovakia | 283,000 | 1A | |
| 3 | DESSET ANDREJ | Slovakia | 173,000 | 1J | €3,000 |
| 4 | DOX DENIS | Slovakia | 344,000 | 1G | €1,000 |
| 5 | MISGAV OMER | France | 162,000 | 1G | €1,000 |
| 6 | MRENCA ZBIGNIEW JOZEF | Poland | 135,000 | 1F | €1,000 |
| 7 | PANAK IGOR | Slovakia | 552,000 | 1E | €1,000 |
| 8 | PYY AARNI ELMERI TIMONPOIKA | Finland | 199,000 | 1C | €1,000 |
| 9 | SHERMAN DANIEL DROR | Israel | 365,000 | 1E | €1,000 |
| 10 | STALKAL YAKOV | Israel | 368,000 | 1I | |
| 11 | STALKAL YAKOV | Israel | 361,000 | 1K | €3,000 |
| 12 | ZINO AVIRAM | Israel | 257,000 | 1J | €1,000 |
| 13 | ZIRKELBACH ALEXANDER FRANZ | Austria | 112,000 | 1J | €1,000 |
Coming up:Prize pools less 10% fee (if not stated separately) and 6% staff