Max Nilsson ahead of Johnny Hofseth, that was the result at the €200 Slovak Poker Championship (€200,000 GTD) at
Banco Bratislava. As the last Austrian, Luis Toubib finished in 4th place.Only
nine of the 1,467 entries were left, but still almost half of the €216,552 prize pool remained. Max Nilsson held the chip lead ahead of Luis Toubib, and Pavel Chalupka was still seated at the final table.

But for Pavel, it wasn’t long before the end came; he had to settle for 7th place for €4,570 + €550 Banco Championship ticket. For Luis Toubib, it ended at 4th place when he hit

against

from Max Nilsson. The flop

left little hope, and with

on the turn and river, Luis Toubib had to go, taking home €9,640 + ticket for 4th place.The first-place prize of €30,232 was not fully played out, as in heads-up, Max Isac Nilsson and Johnny Hofseth agreed to a deal where Nilsson went home as the winner with €26,100 + ticket, while Hofseth took €23,012 + ticket for 2nd place.In addition to the final, the first day at the Olympus Poker Festival has already begun at Banco. Until the weekend, the new festival provides daily action with a wide selection of tournaments. In the cash games, play can take place daily starting from blinds of €1/3 NLH or €2/2 PLO. If you have questions, feel free to contact Marketing Manager
Jan Packa (English), and you can find more information at
bancocasino.sk.
€200 Slovak Poker Championship
Entries: 1,467
Prize pool: €216,552 (Day 1A – €100 buy-in)
Payouts| Rank | Name | Country | Winnings | Deal | Info |
| 1 | NILSSON MAX ISAC | Sweden | €30,232 | €26,100 | + Ticket €550 Banco Championship |
| 2 | HOFSETH JOHNNY | Norway | €18,880 | €23,012 | + Ticket €550 Banco Championship |
| 3 | CHEN MEIR SHIMON | Israel | €13,020 | | + Ticket €550 Banco Championship |
| 4 | TOUBIB LUIS ERNST | Austria | €9,640 | | + Ticket €550 Banco Championship |
| 5 | DEBRECZENI DAVID ROBERT | Hungary | €7,420 | | + Ticket €550 Banco Championship |
| 6 | GARCIA SARASOLA ALBA | Spain | €5,710 | | + Ticket €550 Banco Championship |
| 7 | CHALUPKA PAVEL | Slovakia | €4,570 | | + Ticket €550 Banco Championship |
| 8 | JANCZARSKI MICHAL MARIUSZ | Poland | €3,650 | | + Ticket €550 Banco Championship |
| 9 | TABORSKI DARKO | Croatia | €2,920 | | + Ticket €550 Banco Championship |
| 10 | PRIKULOVIC DEJAN | Sweden | €2,540 | | |
| 11 | RYMAR GABRIEL DOBROMIR | Poland | €2,540 | | |
| 12 | ZINO AVIRAM | Israel | €2,210 | | |
| 13 | OLKO PHILIPPE NICOLAS | Poland | €2,210 | | |
| 14 | STRAUCH PETER | Slovakia | €1,920 | | |
| 15 | GUR BEN | Israel | €1,920 | | |
| 16 | GHIUNGHIUS JOZSEF | Hungary | €1,730 | | |
| 17 | KOVACS NIKOLAUS | Austria | €1,730 | | |
| 18 | NANOS ANGELOS KONSTANTINOS | Greece | €1,560 | | |
| 19 | BUCZYNSKI ROMAN | Poland | €1,560 | | |
| 20 | ADAMCZYK DAWID PIOTR | Poland | €1,560 | | |
| 21 | MINZARIU PAUL | Romania | €1,400 | | |
| 22 | LIZICSKA TAMAS | Hungary | €1,400 | | |
| 23 | MISHUK ALEXEY | Israel | €1,400 | | |
| 24 | SZYMLA SEBASTIAN PIOTR | Poland | €1,270 | | |
| 25 | BAR COCHVA YAIR | Israel | €1,270 | | |
| 26 | TABORSKY PHILIPP | Austria | €1,270 | | |
| 27 | MINKOV PETAR HRISTOV | Bulgaria | €1,270 | | |
| 28 | KUCERA MATUS | Slovakia | €1,140 | | |
| 29 | HAGEN OLE | Norway | €1,140 | | |
| 30 | BEN ZAKAY DOLEV | Israel | €1,140 | | |
| 31 | CHAULET ANDREA | France | €1,140 | | |
| 32 | DORFMAN EFIM | Romania | €1,030 | | |
| 33 | DESSET ANDREJ | Slovakia | €1,030 | | |
| 34 | MISGAV OMER | France | €1,030 | | |
| 35 | JURGA FILIP | Slovakia | €1,030 | | |
| 36 | HUZEVKA ADRIAN | Slovakia | €1,030 | | |
| 37 | GAVRIL DOREL PETER | Romania | €1,030 | | |
| 38 | CSORE ISTVAN | Hungary | €1,030 | | |
| 39 | MONTALBANO NICOLA | Italy | €1,030 | | |
| 40 | CECH ROMAN | Czech Republic | €930 | | |
| 41 | PANAK IGOR | Slovakia | €930 | | |
| 42 | BAR ROIY | Israel | €930 | | |
| 43 | MIKLOSOVIC RICHARD | Slovakia | €930 | | |
| 44 | GAL BLAZEJ | Slovakia | €930 | | |
| 45 | WLACHOVSKY PETER | Slovakia | €930 | | |
| 46 | KAWONCZYK MACIEJ | Poland | €930 | | |
| 47 | DE LA TORRE FERNANDEZ JOEL | Spain | €930 | | |
| 48 | NIELSEN DANIEL HOEJBERG | Denmark | €830 | | |
| 49 | STOPKA WLADYSLAW JAN | Poland | €830 | | |
| 50 | RUS MARTIN | Slovakia | €830 | | |
| 51 | GRUJIC MARKO | Austria | €830 | | |
| 52 | VRAVKO MAROS | Slovakia | €830 | | |
| 53 | CHOVANOVA DOMINIKA | Slovakia | €830 | | |
| 54 | LACHCIK MAREK MARIUSZ | Poland | €830 | | |
| 55 | KOZUBSKYI DENYS | Ukraine | €830 | | |
| 56 | GENTILE STEFAN DELL | United States | €750 | | |
| 57 | SAPIR JACOB AVIKAM | Israel | €750 | | |
| 58 | RUBINSTEIN MODY | Israel | €750 | | |
| 59 | ZIRKELBACH ALEXANDER FRANZ | Austria | €750 | | |
| 60 | SCATTOLIN LORIS | Italy | €750 | | |
| 61 | LECHNER MARTIN | Slovakia | €750 | | |
| 62 | VIZSNYICZAI SANDOR | Hungary | €750 | | |
| 63 | BRODACKI TOMASZ | Poland | €750 | | |
| 64 | DIEIEV MAKSYM | Ukraine | €680 | | |
| 65 | HOGLUND NICLAS JOHAN | Sweden | €680 | | |
| 66 | MAJOR ISTVAN | Hungary | €680 | | |
| 67 | RUSU MARIUS | Romania | €680 | | |
| 68 | SHERMAN DANIEL DROR | Israel | €680 | | |
| 69 | LI NU | China | €680 | | |
| 70 | SZKLARZEWSKI FILIP MACIEJ | Poland | €680 | | |
| 71 | YANKO NAZAR | Israel | €680 | | |
| 72 | ZEPEDA ALEXANDER | Austria | €610 | | |
| 73 | PINHASOV OFIR | Israel | €610 | | |
| 74 | KUNISZYK ALEX KRZYSZTOF | Poland | €610 | | |
| 75 | DOX DENIS | Slovakia | €610 | | |
| 76 | VOJINOVIC STEFAN | Serbia | €610 | | |
| 77 | KUBAT JANOS | Hungary | €610 | | |
| 78 | MAIMON IDAN | Israel | €610 | | |
| 79 | ODELBERG STEFAN VILHELM OLLE | Sweden | €610 | | |
| 80 | SOEROES ZSOLT | Hungary | €550 | | |
| 81 | SADIS YAAKOV | Israel | €550 | | |
| 82 | KOZLOWSKI PAWEL | Poland | €550 | | |
| 83 | WOCHNIK DOMINIK | Poland | €550 | | |
| 84 | KISS LASZLO | Hungary | €550 | | |
| 85 | STALKAL YAKOV | Israel | €550 | | |
| 86 | TAKAC BRUNO | Slovakia | €550 | | |
| 87 | FAGARAS CLAUDIU JULIAN | Austria | €550 | | |
| 88 | FARKAS EVA | Hungary | €500 | | |
| 89 | PYY AARNI ELMERI TIMONPOIKA | Finland | €500 | | |
| 90 | GAVRIEL YARIV AVRAHAM | Israel | €500 | | |
| 91 | PAPADAIS ANDREAS | Greece | €500 | | |
| 92 | SABOL MILAN | Slovakia | €500 | | |
| 93 | SEDLACEK STEFAN | Slovakia | €500 | | |
| 94 | WIGER NORDAAS BALTAZAR MAGNUS | Norway | €500 | | |
| 95 | DAVIES PAUL JOHN | England | €500 | | |
| 96 | SIDLO ANTON | Slovakia | €450 | | |
| 97 | GABA PETER | Slovakia | €450 | | |
| 98 | SZUSTER DOMINIK | Poland | €450 | | |
| 99 | ABDURRAHMAN MUHAMMAD ALI | Austria | €450 | | |
| 100 | KEDZIORA CEDRIC | France | €450 | | |
| 101 | SATERNUS MICHAL ANDRZEJ | Poland | €450 | | |
| 102 | PINHASI ALON PERY | Israel | €450 | | |
| 103 | JAKWERTH GUNTER JOSEF | Austria | €450 | | |
| 104 | MOTYKA MARTIN | Slovakia | €450 | | |
| 105 | DZIEMBALA MARCIN MICHAL | Poland | €450 | | |
| 106 | TARNOWSKI MICHAL JERZY | Poland | €450 | | |
| 107 | ROGAN DARACH | Ireland | €450 | | |
| 108 | SZOLLAR FARKAS RITA ROZALIA | Hungary | €450 | | |
| 109 | TSOI IEVGEN | Ukraine | €450 | | |
| 110 | HORVATH TAMAS | Hungary | €450 | | |
| 111 | LAURENT ARTHUR PATRICK | Belgium | €450 | | |
| 112 | LOWINGER ALEXANDER | Slovakia | €400 | | |
| 113 | ZHANG GUOQING | China | €400 | | |
| 114 | ROBINSKI MATEUSZ | Poland | €400 | | |
| 115 | RONSHYN MAKSYM | Ukraine | €400 | | |
| 116 | YIFRAH YARIN | Israel | €400 | | |
| 117 | PEREZ SIDRO RAUL | Spain | €400 | | |
| 118 | FOGLAR WOLFGANG | Austria | €400 | | |
| 119 | STANGEL MARIAN | Slovakia | €400 | | |
| 120 | ZALESKI MATEUSZ PAWEL | Poland | €400 | | |
| 121 | RYDSTROEM TOM DENNIS | Sweden | €400 | | |
| 122 | NANOS KONSTANTINOS | Greece | €400 | | |
| 123 | REPAK JAN | Slovakia | €400 | | |
| 124 | MRENCA ZBIGNIEW JOZEF | Poland | €400 | | |
| 125 | ROGAN ANGELA CATHERINE | Ireland | €400 | | |
| 126 | BUTRAN SNAY | Israel | €400 | | |
| 127 | SOMOGYI KAROLY | Hungary | €400 | | |
| 128 | KOZAK LUKASZ KAROL | Poland | €400 | | |
| 129 | MA CHUNG EN | Taiwan | €400 | | |
| 130 | SOKOL PETER | Slovakia | €400 | | |
| 131 | DE BEHAULT DU CARMOIS ROBIN | Belgium | €400 | | |
These stacks are out
| # | Name | Country | Chip Count | Flight | Bounty |
| 1 | CHALUPKA PAVEL | Slovakia | 198,000 | 1A | €1,000 |
| 2 | DESSET ANDREJ | Slovakia | 283,000 | 1A | |
| 3 | DESSET ANDREJ | Slovakia | 173,000 | 1J | €3,000 |
| 4 | DOX DENIS | Slovakia | 344,000 | 1G | €1,000 |
| 5 | DZIEMBALA MARCIN MICHAL | Poland | | | €1,000 |
| 6 | FARKAS EVA | Hungary | | | €1,000 |
| 7 | MISGAV OMER | France | 162,000 | 1G | €1,000 |
| 8 | MRENCA ZBIGNIEW JOZEF | Poland | 135,000 | 1F | €1,000 |
| 9 | PANAK IGOR | Slovakia | 552,000 | 1E | €1,000 |
| 10 | PYY AARNI ELMERI TIMONPOIKA | Finland | 199,000 | 1C | €1,000 |
| 11 | SHERMAN DANIEL DROR | Israel | 365,000 | 1E | €1,000 |
| 12 | STALKAL YAKOV | Israel | 368,000 | 1I | |
| 13 | STALKAL YAKOV | Israel | 361,000 | 1K | €3,000 |
| 14 | SZOLLAR FARKAS RITA ROZALIA | Hungary | | | €1,000 |
| 15 | ZINO AVIRAM | Israel | 257,000 | 1J | €1,000 |
| 16 | ZIRKELBACH ALEXANDER FRANZ | Austria | 112,000 | 1J | €1,000 |
Coming up:Prize pools minus 10% fee (unless stated otherwise) and 6% staff