Very strong numbers are currently being reported for the € 170 Banco Casino Masters (€ 250,000 GTD) at
Banco Bratislava. It’s still possible to register today and tomorrow, but it’s expected that the € 250,000 prize pool guarantee will easily be surpassed.With two more flights, players took to the tables yesterday, June 19. Day 1E started with 40,000 chips and 30-minute levels, while Day 1F began with 15-minute levels. A total of 333 and 100 entries pushed the overall total to 1,043, with 33 and ten remaining players bringing the number of Day 2 qualifiers to a total of 104. Once again, the top 3 in each flight received the chipleader bonus. Although the German-speaking players were able to position themselves well for Day 2, they missed out on the bonuses:
| Rank | Name | Country | Bonus | Flight |
| 1 | SZUSTER DOMINIK | Poland | € 1,500 | 1E |
| 2 | TONTYA ALIN NORBERT | Romania | € 750 | 1E |
| 3 | PICEK JURAJ | Slovakia | € 350 | 1E |
| 1 | MIESZKO MICHAL | Poland | € 1,500 | 1F |
| 2 | MATS | Sweden | € 750 | 1F |
| 3 | SIPEK PAVAO | Croatia | € 350 | 1F |
The chip count leader remains unchanged, with Hungarian Zoltan Cserhalmi at the front with 1,509,000 chips. Our ticket winner Daniel Seitz navigated the day well, finishing with 656,000; Christoph Hillinger also had a strong showing with 476,000 from Day 1F.Today, games resume at 12 PM and 5 PM with regular (30′) levels, followed by a turbo at 10 PM. Tomorrow, Sunday, a hyper turbo (10′) will also be offered, with potential flips before entering Day 2.Additionally, late registration for the € 225 + 25 PLO Masters (€ 15,000 GTD/50k/30-40′) remains open today. Cash games are available daily starting from blinds of € 1/3 NLH or € 2/2 PLO. For questions, feel free to contact Marketing Manager
Jan Packa (English); find more under
bancocasino.sk.
€ 170 Banco Casino Masters
Prize pool: € 250,000 GTD
Entries:
| Flight | 1A | 1B | 1C | 1D | 1E | 1F | 1G | 1H | 11 | 1J | Flips | Total |
| Entries | 143 | 162 | 206 | 99 | 333 | 100 | | | | | | 1,043 |
| left | 14 | 16 | 21 | 10 | 33 | 10 | | | | | | 104 |
Chip Counts| Rank | Name | Nation | Chip Count | Flight |
| 1 | CSERHALMI ZOLTAN BALAZS | Hungary | 1,509,000 | 1A |
| 2 | SZUSTER DOMINIK | Poland | 1,239,000 | 1E |
| 3 | NANOS ANGELOS KONSTANTINOS | Greece | 1,154,000 | 1B |
| 4 | LI NU | China | 1,109,000 | 1C |
| 5 | TONTYA ALIN NORBERT | Romania | 1,020,000 | 1E |
| 6 | BRENDEN OYSTEIN | Norway | 906,000 | 1A |
| 7 | CINTULA ANDREJ | Slovakia | 868,000 | 1B |
| 8 | MIESZKO MICHAL | Poland | 830,000 | 1F |
| 9 | VARSANO EYLON | Israel | 809,000 | 1D |
| 10 | PICEK JURAJ | Slovakia | 796,000 | 1E |
| 11 | PINHASI ALON PERY | Israel | 733,000 | 1C |
| 12 | SHCHERBA VITALII | Ukraine | 729,000 | 1B |
| 13 | JANOTKA PETER | Slovakia | 726,000 | 1D |
| 14 | MARTIN GARCIA RIGU | Spain | 701,000 | 1E |
| 15 | REVAY MARTIN | Slovakia | 696,000 | 1D |
| 16 | KARMAN ANTONINO | Hungary | 679,000 | 1E |
| 17 | CSORE ISTVAN | Hungary | 670,000 | 1E |
| 18 | CHAULET ANDREA | France | 666,000 | 1B |
| 19 | SEITZ DANIEL | Germany | 656,000 | 1E |
| 20 | BONFIL BEN | Israel | 638,000 | 1E |
| 21 | MATS | Sweden | 585,000 | 1F |
| 22 | DOX DENIS | Slovakia | 575,000 | 1A |
| 23 | KOSA RUDOLF ADOLF | Austria | 575,000 | 1C |
| 24 | SIPEK PAVAO | Croatia | 550,000 | 1F |
| 25 | KURAN MARTIN | Slovakia | 548,000 | 1C |
| 26 | SICKL THOMAS | Austria | 542,000 | 1C |
| 27 | PAPADAIS ANDREAS | Greece | 533,000 | 1E |
| 28 | SIMONITZ ESHEL | Israel | 532,000 | 1A |
| 29 | GSCHIEL SEBASTIAN | Austria | 523,000 | 1C |
| 30 | GAMEIRO LEONEL | Portugal | 522,000 | 1F |
| 31 | ANTON5377 | Austria | 518,000 | 1D |
| 32 | DUSEK JIRI | Czech Republic | 505,000 | 1A |
| 33 | TESLER SAGI | Israel | 494,000 | 1E |
| 34 | ROZNER ELLA ALMOG | Israel | 492,000 | 1E |
| 35 | BURGET DANIEL | Czech Republic | 485,000 | 1B |
| 36 | HILLINGER CHRISTOPH | Austria | 476,000 | 1F |
| 37 | KATSIKOPOULOS DIMITRIOS | Greece | 438,000 | 1E |
| 38 | MULDOON EITHAN JONATHAN | France | 436,000 | 1C |
| 39 | STRAU JOHANN | Austria | 431,000 | 1E |
| 40 | TOSHEV BOYAN BOYANOV | Bulgaria | 430,000 | 1F |
| 41 | MAHMUD YOUSEF | Denmark | 422,000 | 1C |
| 42 | FORRO PATRIK | Slovakia | 410,000 | 1E |
| 43 | DALA SZABOLCS | Hungary | 402,000 | 1E |
| 44 | POCHYLY LUKAS | Slovakia | 387,000 | 1C |
| 45 | CAMPBELL GRANT CHARLES | England | 385,000 | 1C |
| 46 | DAVIDI TEHILA | Israel | 381,000 | 1C |
| 47 | CEGLIA DAVIDE | Italy | 371,000 | 1C |
| 48 | DESSET ANDREJ | Slovakia | 371,000 | 1D |
| 49 | SHUBIN DMYTRO | Ukraine | 371,000 | 1E |
| 50 | MOTYKA MARTIN | Slovakia | 370,000 | 1A |
| 51 | GIANNICOPOULOS ALEXANDER | Austria | 345,000 | 1C |
| 52 | IVANOV YEVHENII | Ukraine | 336,000 | 1B |
| 53 | KAWECKI MACIEJ RYSZARD | Poland | 328,000 | 1C |
| 54 | OKOLENSZKI LASZLO | Hungary | 327,000 | 1A |
| 55 | BOSCAN RUIZ KARINA CHIQUINQUI | Spain | 306,000 | 1B |
| 56 | OLESNAN VLADIMIR | Slovakia | 303,000 | 1B |
| 57 | SHIMONI OR | Israel | 303,000 | 1B |
| 58 | SMIRNOV OLEKSANDR | Ukraine | 295,000 | 1C |
| 59 | ABRAHAM ITAMAR | Israel | 294,000 | 1E |
| 60 | GABZDIL MATUS | Slovakia | 273,000 | 1E |
| 61 | COHEN YARIN | Israel | 271,000 | 1F |
| 62 | SOBEL IDO | Israel | 270,000 | 1B |
| 63 | STRAU ERNST | Austria | 267,000 | 1E |
| 64 | HEITHOFF DOMINIK | Germany | 264,000 | 1C |
| 65 | HUSCHKA WOLFGANG | Austria | 264,000 | 1E |
| 66 | NANOS KONSTANTINOS | Greece | 258,000 | 1D |
| 67 | ROVSHITS OREL | Israel | 243,000 | 1E |
| 68 | ZACHAROVSKY MARTIN | Slovakia | 239,000 | 1A |
| 69 | SKONIECZNY ROBERT BOGUSLAW | Poland | 237,000 | 1E |
| 70 | WIELEWICKI RADOSLAW JAN | Poland | 234,000 | 1B |
| 71 | REVAY MARTIN | Slovakia | 231,000 | 1B |
| 72 | TAMAS ZSOLT | Hungary | 226,000 | 1E |
| 73 | DRORI GUY | Portugal | 224,000 | 1E |
| 74 | SHIMONI LIROY | Israel | 212,000 | 1D |
| 75 | GASPERAN MICHAL | Slovakia | 211,000 | 1B |
| 76 | CAULY YARDEN | Israel | 208,000 | 1E |
| 77 | KELEMEN PETER | Slovakia | 204,000 | 1E |
| 78 | MIZRAHI ADI | Israel | 186,000 | 1E |
| 79 | HRYTSYK MYKHAYLO | Ukraine | 185,000 | 1E |
| 80 | SOLONIK ARIEL YOSEF HAIM | Israel | 184,000 | 1A |
| 81 | NAGY LASZLO | Hungary | 180,000 | 1A |
| 82 | LAVI BEN | Israel | 180,000 | 1E |
| 83 | TSIRONIS DIMITRIOS | Greece | 180,000 | 1F |
| 84 | SINGH DEEP KANDRA | Austria | 174,000 | 1C |
| 85 | MICHAELI ARIEL | Israel | 160,000 | 1D |
| 86 | HOFFMANN VIT SILVESTR | Czech Republic | 156,000 | 1A |
| 87 | EITAN INBAL | Israel | 149,000 | 1C |
| 88 | MATA LUIS ALEJANDRO | Venezuela | 144,000 | 1B |
| 89 | MELICHAR PAVOL | Slovakia | 132,000 | 1B |
| 90 | LI YUANYUAN | China | 131,000 | 1F |
| 91 | BONFIL GAL | Israel | 121,000 | 1D |
| 92 | SMOCHA RUTH | Israel | 121,000 | 1E |
| 93 | AVERBACH JULIE GILI | Israel | 119,000 | 1C |
| 94 | SKOWRONSKI MARCIN JAN | Poland | 109,000 | 1B |
| 95 | BOCK GERHARD | Austria | 97,000 | 1E |
| 96 | CZUBA ARTUR STANISLAW | Poland | 95,000 | 1C |
| 97 | NANOS DIMITRIOS | Greece | 90,000 | 1D |
| 98 | COHEN AVI | Israel | 90,000 | 1E |
| 99 | SMOLINSKY STANISLAV | Slovakia | 88,000 | 1A |
| 100 | ZIRKELBACH ALEXANDER FRANZ | Austria | 80,000 | 1A |
| 101 | ZALMAN MAREK | Slovakia | 70,000 | 1A |
| 102 | TAPIA JONNY | Austria | 61,000 | 1C |
| 103 | KOPPL MARTIN | Slovakia | 55,000 | 1E |
| 104 | HRUZ RADOVAN | Slovakia | 25,000 | 1F |
Coming up:Prize pools minus 10% fee (unless otherwise specified) and 6% staff