Before the World Poker Tour’s (WPT) big World Championship Festival kicks off at the Wynn Las Vegas in December, there’s still the $5,000 WPT Venetian Las Vegas Fall Championship. The flights drew 510 entries, and 176 players will move on to Day 2 today, led by Danny Qutami and John Phan.
A $2,000,000 prize pool was guaranteed for the $5k WPT Venetian Fall Championship. The first flight drew 103 entries, with Cherish Andrews leading a field of 32 players. Day 1B then had 161 entries, and with 52 players remaining, Justin Steinberg secured the chip lead. As expected, the third flight was the strongest with 246 entries; 87 players survived the heat. Danny Qutami shared the day’s victory with John Phan; both are tied for the lead today with 388,000 chips among the remaining players heading into Day 2.
There are many familiar names in the field, though many are also short-stacked. For example, Alex Foxen (54k), Phil Hellmuth (39k), and Ryan Riess (44,500) are all near the bottom of the chip count.
There is $2,346,000 in the prize pool, and payouts will be announced today at the start of Day 2. Play resumes with blinds at 1,500/2,500/2.50; as always, updates will be available on wpt.com.
$5,000 WPT Venetian Las Vegas
Entries: 510
Prize Pool: $2,346,000
Redraw Day 2
| Rank | Name | Chip Count | Table | Seat |
| 1 | Danny Qutami | 388,000 | 30 | 2 |
| 2 | John Phan | 388,000 | 3 | 4 |
| 3 | Steve Hoang | 379,000 | 31 | 2 |
| 4 | Gladys Landegger | 357,000 | 30 | 5 |
| 5 | Cherish Andrews | 344,000 | 29 | 4 |
| 6 | Justin Sternberg | 342,000 | 9 | 7 |
| 7 | Shannon Shorr | 339,000 | 29 | 7 |
| 8 | Qing Lu | 311,000 | 29 | 3 |
| 9 | Matt Affleck | 308,000 | 45 | 5 |
| 10 | Kelly Becker | 302,500 | 31 | 7 |
| 11 | Daniel Maor | 299,000 | 3 | 3 |
| 12 | Keith Lehr | 291,000 | 29 | 6 |
| 13 | Raman Afanasenka | 290,000 | 17 | 8 |
| 14 | Anthony Piacquadio | 289,500 | 29 | 2 |
| 15 | Tomas Szwarcberg | 283,000 | 28 | 6 |
| 16 | David Pelosi | 282,500 | 4 | 7 |
| 17 | Victoria Livschitz | 282,500 | 4 | 8 |
| 18 | Victor Chu | 267,000 | 29 | 5 |
| 19 | Andrew Ostapchenko | 263,000 | 10 | 4 |
| 20 | Casey Coughlan | 255,000 | 23 | 8 |
| 21 | Terry Fleischer | 245,500 | 18 | 5 |
| 22 | Nick Palma | 242,000 | 45 | 3 |
| 23 | Tomas Pinheiro | 241,500 | 39 | 1 |
| 24 | Gregor Sverko | 236,000 | 21 | 7 |
| 25 | Anthony Marquez | 236,000 | 3 | 6 |
| 26 | Austin McCullers | 230,500 | 9 | 4 |
| 27 | Steven Frew | 230,000 | 44 | 8 |
| 28 | Joe Serock | 229,500 | 27 | 3 |
| 29 | Danton Silva | 227,000 | 38 | 6 |
| 30 | Tommy Tran | 225,000 | 29 | 8 |
| 31 | Paul Lozano Martin | 223,000 | 7 | 3 |
| 32 | Zhijiang Bi | 222,000 | 29 | 1 |
| 33 | Francis Anderson | 220,000 | 21 | 5 |
| 34 | Kevin Eyster | 220,000 | 8 | 7 |
| 35 | Brandon Wilson | 213,500 | 5 | 3 |
| 36 | Barry Shulman | 211,000 | 3 | 8 |
| 37 | Andrew Rodgers | 210,000 | 30 | 8 |
| 38 | Matthew Wantman | 205,000 | 5 | 2 |
| 39 | John Riordan | 204,000 | 32 | 8 |
| 40 | Mike Souchak | 196,500 | 8 | 1 |
| 41 | Aaron Massey | 194,500 | 10 | 3 |
| 42 | William Kerkaert | 194,000 | 22 | 4 |
| 43 | Mike Meskin | 192,000 | 44 | 6 |
| 44 | Dorian Rios | 192,000 | 31 | 1 |
| 45 | Colin Robinson | 190,000 | 38 | 8 |
| 46 | Jesse Yaginuma | 190,000 | 32 | 5 |
| 47 | John Ciccarelli | 188,500 | 38 | 5 |
| 48 | Derek Gregory | 187,500 | 39 | 6 |
| 49 | Eddie Pak | 186,500 | 7 | 5 |
| 50 | Justin Saliba | 185,500 | 18 | 4 |
| 51 | Shawn Daniels | 185,000 | 23 | 6 |
| 52 | Jim Collopy | 184,000 | 28 | 2 |
| 53 | Daniyal Gheba | 184,000 | 18 | 8 |
| 54 | Michael Walsh | 183,000 | 17 | 1 |
| 55 | Ken Einiger | 180,500 | 28 | 1 |
| 56 | Joe McKeehen | 177,000 | 22 | 3 |
| 57 | Dan Sepiol | 176,500 | 31 | 8 |
| 58 | Nick Yunis | 175,000 | 39 | 8 |
| 59 | Josh Steinberg | 174,000 | 44 | 7 |
| 60 | Peter Mugar | 173,500 | 32 | 7 |
| 61 | Jesse Lonis | 172,000 | 21 | 4 |
| 62 | Lou Barlow | 171,000 | 17 | 3 |
| 63 | Ben Palmer | 167,500 | 9 | 6 |
| 64 | Nick Seward | 165,000 | 23 | 3 |
| 65 | Jason Hickey | 164,500 | 27 | 2 |
| 66 | Evan Sandberg | 162,500 | 3 | 2 |
| 67 | Dan Heimiller | 160,500 | 10 | 5 |
| 68 | Sonny Lee | 157,000 | 30 | 7 |
| 69 | Anthony Zinno | 153,500 | 39 | 7 |
| 70 | Judy Bielan | 147,000 | 45 | 7 |
| 71 | Mohammad Pourmandi | 146,000 | 45 | 8 |
| 72 | Sang Sim | 145,000 | 17 | 5 |
| 73 | Natalie Ferguson | 144,000 | 21 | 8 |
| 74 | Matt Salsberg | 142,000 | 7 | 8 |
| 75 | Matthew Zambanini | 142,000 | 4 | 5 |
| 76 | John Misirian | 141,000 | 27 | 6 |
| 77 | Venkat Chivukula | 141,000 | 21 | 6 |
| 78 | Brock Wilson | 138,000 | 31 | 3 |
| 79 | Dennis Naroditsky | 138,000 | 27 | 4 |
| 80 | Aram Oganyan | 136,000 | 5 | 1 |
| 81 | Dylan Linde | 135,000 | 23 | 4 |
| 82 | Xiaoyao Ma | 134,500 | 32 | 6 |
| 83 | Byung Eun Shin | 134,000 | 18 | 7 |
| 84 | Vlastimil Pustina | 130,000 | 8 | 6 |
| 85 | Jeremy Wien | 128,000 | 30 | 6 |
| 86 | Landon Tice | 126,500 | 23 | 2 |
| 87 | Jeremy Felicetti | 126,000 | 45 | 6 |
| 88 | T.K. Miles | 125,000 | 38 | 4 |
| 89 | Taylor Paur | 125,000 | 22 | 6 |
| 90 | John Ypma | 124,000 | 4 | 1 |
| 91 | Mearl Wisehart | 122,500 | 7 | 7 |
| 92 | Scott Eskenazi | 121,500 | 3 | 5 |
| 93 | Alexis Lopez | 117,500 | 18 | 2 |
| 94 | Mike Zulker | 115,500 | 44 | 4 |
| 95 | Altynai Fung | 115,000 | 9 | 8 |
| 96 | Ziao Guo | 114,500 | 32 | 4 |
| 97 | Michael Rossitto | 114,500 | 5 | 5 |
| 98 | Robert Lofaso | 112,000 | 38 | 7 |
| 99 | Brandt Atkins | 111,000 | 4 | 2 |
| 100 | Vic Black | 110,500 | 8 | 3 |
| 101 | Chris Lastiwka | 110,000 | 30 | 4 |
| 102 | Sami Bechahed | 109,500 | 27 | 8 |
| 103 | Cameron Holder | 108,500 | 44 | 3 |
| 104 | William Slepcevich | 108,000 | 39 | 5 |
| 105 | Farid Jattin | 107,500 | 32 | 3 |
| 106 | Alexander Farahi | 106,500 | 28 | 4 |
| 107 | Nick Pupillo | 106,500 | 17 | 6 |
| 108 | Joey Weissman | 106,000 | 10 | 8 |
| 109 | Myles Mullaly | 105,500 | 5 | 8 |
| 110 | Gaetan Balleur | 105,000 | 22 | 1 |
| 111 | Bill Klein | 104,500 | 10 | 7 |
| 112 | Darren Elias | 104,000 | 10 | 1 |
| 113 | Andrew Lichtenberger | 103,500 | 31 | 6 |
| 114 | Sam Soverel | 103,000 | 44 | 1 |
| 115 | Sean Winter | 102,000 | 28 | 8 |
| 116 | Pierce McKellar | 101,000 | 38 | 3 |
| 117 | Asher Conniff | 99,500 | 8 | 4 |
| 118 | Samy Dubonnet | 99,000 | 7 | 2 |
| 119 | Dennis Stevermer | 97,500 | 8 | 5 |
| 120 | Chad Lipton | 96,500 | 44 | 5 |
| 121 | Ernest Bush | 92,000 | 28 | 7 |
| 122 | Stuart Jolly | 90,000 | 4 | 6 |
| 123 | Darren Rabinowitz | 89,500 | 9 | 5 |
| 124 | Mitchell Halverson | 88,000 | 28 | 5 |
| 125 | Maxx Coleman | 88,000 | 23 | 7 |
| 126 | Peter Stier | 87,500 | 5 | 6 |
| 127 | James Laina | 87,000 | 8 | 2 |
| 128 | Adam Weinraub | 86,500 | 21 | 3 |
| 129 | Giridhar Tatavarti | 84,500 | 39 | 4 |
| 130 | Lily Kiletto | 84,000 | 18 | 1 |
| 131 | David Moses | 83,500 | 17 | 7 |
| 132 | Nicholas Hellmuth | 83,000 | 45 | 4 |
| 133 | Elvyn Bello | 82,000 | 22 | 2 |
| 134 | Billy Jay Cadaing | 80,000 | 31 | 4 |
| 135 | Dale Roesel | 79,000 | 30 | 1 |
| 136 | Jeremy Eyer | 79,000 | 5 | 7 |
| 137 | Namjoon Lee | 76,500 | 7 | 4 |
| 138 | Kitty Kuo | 76,000 | 3 | 1 |
| 139 | Shehryar Samson | 75,500 | 27 | 1 |
| 140 | Rodger Johnson | 73,000 | 23 | 1 |
| 141 | David Gonzalez | 73,000 | 8 | 8 |
| 142 | Chris Moorman | 71,000 | 9 | 1 |
| 143 | Matthew Lambrecht | 70,500 | 39 | 2 |
| 144 | Noah Bronstein | 70,500 | 3 | 7 |
| 145 | Carol Harmon | 68,500 | 4 | 3 |
| 146 | Aaron Klausman | 68,000 | 7 | 1 |
| 147 | Michael Wang | 67,000 | 45 | 1 |
| 148 | Craig Mason | 67,000 | 9 | 2 |
| 149 | Zachary McDiarmid | 64,000 | 21 | 2 |
| 150 | Daniel Dottone | 63,000 | 44 | 2 |
| 151 | Maksim Pisarenko | 63,000 | 38 | 2 |
| 152 | Salvatore Dicarlo | 60,000 | 38 | 1 |
| 153 | Kane Lai | 60,000 | 17 | 4 |
| 154 | Chan Jung | 57,500 | 18 | 6 |
| 155 | Joel Micka | 55,000 | 39 | 3 |
| 156 | Alex Foxen | 54,000 | 17 | 2 |
| 157 | Richard Joseph | 53,500 | 45 | 2 |
| 158 | Giuseppe Pantaleo | 53,500 | 27 | 7 |
| 159 | Rob Wazwaz | 53,000 | 32 | 1 |
| 160 | Anthony Martinez | 53,000 | 21 | 1 |
| 161 | Antonio Vargas | 52,000 | 9 | 3 |
| 162 | Elaine Forshee | 52,000 | 5 | 4 |
| 163 | Mark Ketteringham | 50,000 | 31 | 5 |
| 164 | Turbo Nguyen | 46,500 | 28 | 3 |
| 165 | Ryan Riess | 44,500 | 22 | 8 |
| 166 | Calvin Anderson | 44,000 | 30 | 3 |
| 167 | Jeremy Ausmus | 43,000 | 22 | 7 |
| 168 | Joseph Haddad | 42,000 | 7 | 6 |
| 169 | Spencer Simpson | 41,000 | 10 | 6 |
| 170 | John Wasnock | 39,500 | 4 | 4 |
| 171 | Daniel Chan | 39,000 | 27 | 5 |
| 172 | Phil Hellmuth | 39,000 | 23 | 5 |
| 173 | Jesse Kertland | 39,000 | 18 | 3 |
| 174 | Omar Bravo | 36,000 | 10 | 2 |
| 175 | Rommel Liscano | 28,000 | 32 | 2 |
| 176 | Bradley Harris | 28,000 | 22 | 5 |
World Poker Tour Venetian Las Vegas Fall Championship 2026
Date: October 28–November 15
Location: The Venetian Resort Hotel Casino, Las Vegas
Events: 36 + Satellites
Buy-Ins: $400–$5,000
Schedule –> click


