On Wednesday, four champions were crowned at the 2026 Autumn Edition of the Kings of Tallinn, presented by OlyBet, at the Olympic Park Casino and the Hilton Tallinn Park. Among them was a two-time WSOP bracelet winner. In addition, the €1,100 Main Event finally got underway.
€350 NLH DeepStack
In the €350 NLH DeepStack, 134 players paid the buy-in, resulting in a prize pool of $38,632. In the end, the title—and prize money of $9,872—went to one of Scandinavia’s best-known poker players. Finnish player Juha Helppi prevailed in the heads-up match against his compatriot Jukka Ylitalo. According to The Hendon Mob, Helppi has accumulated over $11 million in live tournament winnings. He is also a two-time WSOP bracelet winner (the 2019 $10,000 Limit Hold’em Championship and the 2020 $5,000 Pot-Limit Omaha Championship) and had previously won the Main Event of the Kings of Tallinn in 2018. After his victory in the €350 NLH DeepStack, Helppi let his emotions run free and celebrated his success with great euphoria.
€350 NLH DeepStack
134 entries
€38,632 prize pool
| Place | Player | Country | Prize |
| 1 | Juha Helppi | Finland | €9,872 |
| 2 | Jukka Ylitalo | Finland | 6,650 € |
| 3 | Alfonso Lopez Delgado | Spain | €4,620 |
| 4 | Rohan Oberoi | Sweden | €3,360 |
| 5 | Indre Martoviciute-Kasten | Lithuania | 2,590 € |
| 6 | Timo Tamminen | Finland | €2,030 |
| 7 | Antoine Vranken | Netherlands | €1,660 |
| 8 | Arkadiusz Liszewski | Poland | 1,390 € |
| 9 | Torben Beltz | Germany | 1,180 € |
| 10 | Alf Önnestam | Sweden | 1,000 € |
| 11 | Peter Bergman | Sweden | 1,000 € |
| 12 | Jari Mähönen | Finland | 870 € |
| 13 | Dominykas Buda | Lithuania | 870 € |
| 14 | Algina Juknaite | Lithuania | 770 € |
| 15 | Audrius Michelkevicius | Lithuania | €770 |
€1,100 Main Event
In addition to Helppi’s success, the start of the €1,100 Main Event—with a guaranteed prize pool of €500,000—was the second major highlight yesterday, Wednesday. Day 1a at the Hilton Tallinn Park drew 124 participants, 38 of whom advanced. On Day 1b, there were another 48 entries, 19 of whom advanced to the next round. Finnish player Mikael Haapaniemi, a well-known cash game and tournament player who was recently nicknamed “Lucky Ducky” by the community, leads after Day 1a with 256,000 chips. Sweden’s Johan Creutz, winner of the 2016 Kings of Tallinn Main Event, led Day 1b with 174,000 chips. A total of 172 players participated, 57 of whom advanced to Day 2.
Day 1a of the €1,100 Main Event
24 entries
38 players advance
| Position | Player | Country | Chips | BBs |
| 1 | Mikael Haapaniemi | Finland | 256,000 | 213 |
| 2 | Tiiu Naar | Estonia | 242,800 | 202 |
| 3 | Sander Leigri | Estonia | 230,500 | 192 |
| 4 | Stanislaw Smeljov | Estonia | 202,900 | 169 |
| 5 | Siim Suviste | Estonia | 189,900 | 158 |
| 6 | David Marfil | Spain | 160,000 | 133 |
| 7 | Feliciano | Lithuania | 138,400 | 115 |
| 8 | Adam Szalay | Hungary | 126,600 | 106 |
| 9 | Kestutis Jungevicius | Lithuania | 121,700 | 101 |
| 10 | Linas Bulksas | Lithuania | 115,700 | 96 |
| 11 | Sergi Kapanadze | Georgia | 108,900 | 91 |
| 12 | Andrei Rozinko | Estonia | 108,900 | 91 |
| 13 | Ali Boulacel | France | 103,800 | 87 |
| 14 | Jon Martinez De Antonana Garaial | Spain | 103,000 | 86 |
| 15 | Liutauras Armanavicius | Lithuania | 98,100 | 82 |
| 16 | Tarvi Apsolon | Estonia | 95,900 | 80 |
| 17 | Krisjanis Lauks | Latvia | 93,200 | 78 |
| 18 | Evgeny Vyal | Estonia | 84,800 | 71 |
| 19 | Juho Nieminen | Finland | 82,700 | 69 |
| 20 | Yevhen Pavlenko | Ukraine | 79,300 | 66 |
| 21 | Alex Gholiha | Sweden | 77,900 | 65 |
| 22 | Alexey Cherkasov | Estonia | 77,000 | 64 |
| 23 | Teemu Sattanen | Finland | 75,900 | 63 |
| 24 | Esko Virri | Finland | 74,000 | 62 |
| 25 | Audrius Navickas | Lithuania | 69,600 | 58 |
| 26 | Veiko Vares | Estonia | 66,400 | 55 |
| 27 | Richard Heveli | Hungary | 64,300 | 54 |
| 28 | Dmitri Dudakov | Estonia | 64,000 | 53 |
| 29 | Andrei-Iustin Birgaoanu | Romania | 49,700 | 41 |
| 30 | Arsenii Hvozdetskyi | Ukraine | 49,100 | 41 |
| 31 | Maksim Petrov | Estonia | 49,000 | 41 |
| 32 | Sigitas Raila | Lithuania | 44,200 | 37 |
| 33 | Tommy Eriksson | Sweden | 43,600 | 36 |
| 34 | Eedi Kirves | Estonia | 41,000 | 34 |
| 35 | Artjoms Skvarkovskis | Latvia | 40,700 | 34 |
| 36 | Heiki Raidlepp | Estonia | 35,500 | 30 |
| 37 | Tomas Gudaitis | Lithuania | 29,000 | 24 |
| 38 | Alexander Rhys-Davies | Ireland | 19,700 | 16 |
Day 1b of the €1,100 Main Event
48 entries
19 players advance
| Position | Player | Country | Chips | BBs |
| 1 | Johan Creutz | Sweden | 174,000 | 145 |
| 2 | Rasmus Sepping | Estonia | 168,000 | 140 |
| 3 | Samuel Ju | Estonia | 125,400 | 105 |
| 4 | Kim Pihl | Finland | 115,100 | 96 |
| 5 | Jesus Martinez Ucero | Spain | 112,000 | 93 |
| 6 | Tomas Kovalenka | Lithuania | 105,800 | 88 |
| 7 | Roope Tarmi | Finland | 103,900 | 87 |
| 8 | Lluis Murcia Grano | Spain | 93,000 | 78 |
| 9 | Mantas Burba | Lithuania | 75,000 | 63 |
| 10 | John Anckar | Finland | 67,900 | 57 |
| 11 | James Noonan | Ireland | 63,500 | 53 |
| 12 | Julian Selinger | Germany | 55,000 | 46 |
| 13 | Rohan Oberoi | Sweden | 47,700 | 40 |
| 14 | Alf Hjärtberg | Sweden | 45,100 | 38 |
| 15 | Xavier Lyu | United States | 44,200 | 37 |
| 16 | Oleh Anhelovskyi | Ukraine | 38,000 | 32 |
| 17 | Arti Mustkivi | Estonia | 19,200 | 16 |
| 18 | Gerardas Luksenas | Lithuania | 18,100 | 15 |
| 19 | Mati Pirn | Estonia | 18,000 | 15 |
€555 NLH Championship
The €555 NLH Championship also came to an end on Wednesday. With 319 participants and a prize pool of €148,335, the Championship was the festival’s largest side event to date. Sweden’s Dennis Zetterman led the 16 remaining players into the final day and ultimately finished third. The victory went to Norway’s Noah Rogers, who had entered the final with a relatively small stack of 640,000 chips. At the end of the day, Rogers emerged on top and secured €30,005. This marked his second title at the Kings of Tallinn Autumn Edition, having already won the €200 NLH Turbo on October 11 for €1,868.
€555 NLH Championship
319 Entries
€148,335 Prize Pool
| Place | Player | Country | Prize |
| 1 | Noah Rogers | Norway | €30,005 |
| 2 | Alger Pissarev | Estonia | 20,290 € |
| 3 | Dennis Zetterman | Sweden | €14,830 |
| 4 | Marek Zigel | Lithuania | 11,130 € |
| 5 | Ben Devers | Belgium | 7,930 € |
| 6 | Jawad Habib | Sweden | 5,770 € |
| 7 | Edgars Hauks | Latvia | €4,530 |
| 8 | Siim Taliaru | Estonia | 3,760 € |
| 9 | Mario Antonio Colavita | Italy | 3,140 € |
| 10 | Adrian Jimenez Ruano | Spain | 2,680 € |
| 11 | Taago Tamm | Estonia | 2,680 € |
| 12 | Andreas Johansson | Sweden | 2,350 € |
| 13 | Gisle Olsen | Denmark | 2,350 € |
| 14 | Alf Önnestam | Sweden | 2,090 € |
| 15 | Joakim Bakke | Norway | 2,090 € |
| 16 | Samuel Adnoy | Norway | 1,870 € |
| 17 | Mantas Urbonas | Lithuania | 1,870 € |
| 18 | Ville-Matti Keränen | Finland | 1,660 € |
| 19 | Justinas Adomauskas | Lithuania | €1,660 |
| 20 | Martin Zobel | Germany | €1,660 |
| 21 | Pal Koppegodt | Norway | 1,490 € |
| 22 | Manu Grönlund | Finland | 1,490 € |
| 23 | Rytis Strigunas | Lithuania | €1,490 |
| 24 | Jonas Lapinskas | Lithuania | 1,370 € |
| 25 | Urmo Velvelt | Estonia | 1,370 € |
| 26 | Amin Asikainen | Finland | 1,370 € |
| 27 | Liutauras Armanavicius | Lithuania | €1,370 |
| 28 | Alberto Martinez Gonzalez | Spain | 1,250 € |
| 29 | Athanasios Kostouros | Greece | 1,250 € |
| 30 | Marton Teglas | Hungary | 1,250 € |
| 31 | Jari Mähönen | Finland | 1,250 € |
| 32 | Atso Lindell | Finland | 1,130 € |
| 33 | Risto Hentunen | Finland | 1,130 € |
| 34 | Benjamin Gros | France | 1,130 € |
| 35 | Joona Nyholm | Finland | 1,130 € |
| 36 | Algina Juknaite | Lithuania | 1,130 € |
| 37 | Rohan Oberoi | Sweden | 1,130 € |
| 38 | Josep Mercade | Spain | 1,130 € |
| 39 | Jimmy Dewerdt | France | €1,130 |
€1,100 NLH Mystery Bounty
Lithuanian Andrius Baublys entered Day 2 of the €1,100 NLH Mystery Bounty on Wednesday as the chip leader with six players remaining. The tournament attracted 47 entrants and generated a base prize pool of €20,210, along with mystery bounties totaling €23,500, resulting in a total prize pool of €43,710. Baublys extended his lead to a commanding victory and ultimately secured €19,500 in prize money.
€1,100 NLH Mystery Bounty
47 Entries
€43,710 Prize Pool (including €23,500 in Mystery Bounties)
| Place | Player | Country | Prize | Bounties | Total |
| 1 | Andrius Baublys | Lithuania | €7,010 | €12,500 | 19,510 € |
| 2 | Mark Metsla | Estonia | €4,600 | 11,000 € | 15,600 € |
| 3 | Roope Tarmi | Finland | 3,400 € | €0 | 3,400 € |
| 4 | Johan Creutz | Sweden | €2,450 | 0 € | €2,450 |
| 5 | Vilius Zabarauskas | Lithuania | €1,600 | 0 € | €1,600 |
| 6 | Mantas Burba | Lithuania | €1,150 | 0 € | €1,150 |
€350 PLO4/PLO5 Double Board Bomb Pot
Last but not least, a winner was also crowned in the €350 PLO4/PLO5 Double Board Bomb Pot. There were 89 entrants in this event, who generated a prize pool of €25,659. Albertas Voisnarovic from Lithuania ultimately prevailed, securing the title and €7,529.
€350 PLO4/PLO5 Double Board Bomb Pot
89 entrants
€25,659 prize pool
| Place | Player | Country | Prize |
| 1 | Albertas Voisnarovic | Lithuania | 7,529 € |
| 2 | Shaul Weinstein | Israel | 4,900 € |
| 3 | Henri Käsper | Estonia | 3,390 € |
| 4 | Staffan Fagelberg | Finland | 2,460 € |
| 5 | Kimmo Kurko | Finland | €1,820 |
| 6 | Henri Tanskanen | Finland | €1,380 |
| 7 | Kaspars Renga | Latvia | 1,130 € |
| 8 | Teemu Salminen | Finland | 930 € |
| 9 | Janne Risberg | Sweden | 780 € |
| 10 | Lena Björn | Sweden | 670 € |
| 11 | Erik Põlluveer | Estonia | 670 € |
More information about the tournament is available on OlyBet Events. Photos and information courtesy of OlyBet Poker / Mairo Toom.

