Monday was the most memorable day so far of the 2026 Kings of Tallinn Autumn Edition at Casino Olympic Park and the adjacent Hilton Tallinn Park. No fewer than seven events came to a close. In addition, the €555 NLH Kings of Tallinn Championship moved into its third day.
Alongside the €1,100 Kings of Tallinn Main Event, the €555 NLH Kings of Tallinn Championship is one of the major highlights of the festival in the Estonian capital. After Day 2, the field has grown to 213 entries, bringing the prize pool to €99,045. A total of 81 players advanced to the third day of play on Wednesday. Sweden’s Jawad Habib took the chip lead and ended the session with 237,200 chips (198 big blinds).

| Position | Player | Country | Chips | BBs |
| 1 | Jawad Habib | Sweden | 237,200 | 198 |
| 2 | Pal Koppegodt | Norway | 212,700 | 177 |
| 3 | Jonas Lapinskas | Lithuania | 182,500 | 152 |
| 4 | Peeter Talviste | Estonia | 181,400 | 151 |
| 5 | Taago Tamm | Estonia | 175,800 | 147 |
| 6 | Mehdi Yazdanpanah | Sweden | 172,600 | 144 |
| 7 | Alf Peter Önnestam | Sweden | 163,900 | 137 |
| 8 | Rohan Oberoi | Sweden | 152,600 | 127 |
| 9 | Rando Kaspar Sepp | Estonia | 151.500 | 126 |
| 10 | Mark Metsla | Estonia | 146,500 | 122 |
€350 NLH Kings of Tallinn Cup
The €350 No-Limit Hold’em Kings of Tallinn Cup drew 205 entries and featured a prize pool of €59,102. The final table came down to an all-Lithuanian heads-up match. Lithuanian Paulius Turcinskas defeated his compatriot Kestutis Jungevicius, a two-time WSOP Circuit champion, for €12,602.
| Place | Player | Country | Prize |
| 1 | Paulius Turcinskas | Lithuania | €12,602 |
| 2 | Kestutis Jungevicius | Lithuania | €8,430 |
| 3 | Arsenii Hvozdetskyi | Ukraine | 6,030 € |
| 4 | Alfonso Lopez Delgado | Spain | 4,600 € |
| 5 | Noah Rogers | Norway | 3,510 € |
| 6 | Nicklas Dehli | Denmark | €2,680 |
| 7 | Piotr Swietek | Poland | 2,150 € |
| 8 | Alens Jansons | Latvia | €1,790 |
| 9 | Niko Luhtalampi | Finland | €1,470 |
€1,100 PLO 4/5 Championship
The €1,100 PLO 4/5 Championship attracted 55 participants, who generated a prize pool of €51,150. Latvian player Marcis Zeltmatis, who had already won the €555 PLO4/PLO5/NLH Progressive Bounty at the OlyBet Showdown Tallinn in April, also secured first place here. After a Latvian heads-up match against Deniss Lebedevs, he walked away with over €17,340.
| Place | Player | Country | Prize |
| 1 | Marcis Zeltmatis | Latvia | €17,340 |
| 2 | Deniss Lebedevs | Latvia | 11,210 € |
| 3 | Roope Tarmi | Finland | 7,440 € |
| 4 | Mathias Christensen | Sweden | 5,300 € |
| 5 | Gisle Olsen | Denmark | €4,120 |
| 6 | Simen Lampe | Norway | 3,220 € |
| 7 | Vidar Assersen | Norway | €2,520 |
€555 Open Face Chinese Pineapple
Yesterday also marked the end of the €555 Open Face Chinese Pineapple tournament. A total of 27 players participated. The prize pool totaled €12,555. Finland’s Riku Koivurinne emerged victorious, securing €5,185 in prize money. Koivurinne is considered one of the best OFC players in the world, alongside greats such as Fabian Bartuschk, Risto Ponnio, Jari Mahonen, and Jason Mercier. The Finn had previously placed third in the €350 OFCP.
| Place | Player | Country | Prize |
| 1 | Riku Koivurinne | Finland | 5,185 € |
| 2 | Antoine Vranken | Netherlands | 3,680 € |
| 3 | Jyri Merivirta | Finland | €2,260 |
| 4 | Dawid Suchojad | Poland | €1,430 |
€250 NLH
The €250 NLH event also saw a Finnish winner. Henri Pöllänen took home €2,962 plus bounties. A total of 96 players started the tournament. The prize pool totaled €10,042, plus €9,600 in bounty money.
| Place | Player | Country | Prize |
| 1 | Henri Pöllänen | Finland | 2,962 € |
| 2 | Arnis Mednis | Latvia | 1,920 € |
| 3 | Rudolfs Sadrins | Latvia | €1,320 |
| 4 | Mauro-Mark Musting | Estonia | 960 € |
| 5 | Johan Sundgren | Sweden | 710 € |
| 6 | Jari Kärkkäinen | Finland | 540 € |
| 7 | Robert Rohr | Germany | 440 € |
| 8 | Toms Civils | Latvia | 360 € |
| 9 | Antero Sillanpää | Finland | 310 € |
| 10 | Tomas Kovalenka | Lithuania | 260 € |
| 11 | Julija Pridannikova | Latvia | 260 € |
€200 NLH Queens
The €200 NLH Queens tournament has a notable winner in Jovana Keljacki from Hungary. Keljacki had won the Ladies Night event last year at the 2025 WSOP International Circuit in Bratislava, Slovakia. This time, she prevailed against 39 fellow female players and secured €2,196. Iryna Tsikhanskaya of Belarus took third place with €1,160. She is married to Kestutis Jungevicius, who had finished second just a few hours earlier in the €350 Kings of Tallinn Cup. The prize pool totaled €6,166.
| Place | Player | Country | Prize |
| 1 | Jovana Keljacki | Hungary | €2,196 |
| 2 | Linda Lahdenpää | Finland | 1,580 € |
| 3 | Iryna Tsikhanskaya | Belarus | €1,160 |
| 4 | Saara Ylianttila | Finland | 760 € |
| 5 | Yuliia Taran | Ukraine | 470 € |
€350 PLO4/PLO5 Double Board Bomb
Latvian player Deniss Lebedevs also had a successful Monday. He initially finished in second place in the €1,100 PLO 4/5 Championship. He then won the €350 PLO4/PLO5 Double Board Bomb pot for €4,895 out of 50 participants. The prize pool totaled €14,415.
| Place | Player | Country | Prize |
| 1 | Deniss Lebedevs | Latvia | €4,895 |
| 2 | Aleksandar Manev | Finland | 3,190 € |
| 3 | Roi Gibstein | Germany | 2,100 € |
| 4 | Timo Johannes Ruuska | Finland | €1,490 |
| 5 | Nils Petter Ferm | Sweden | €1,140 |
| 6 | Maher Yakob Mahmoud | Sweden | 900 € |
| 7 | Ville-Matti Keränen | Finland | 700 € |
€250 High Only Mix
And last but not least, another victory went to Estonia. Erik Põlluveer won the €250 High Only Mix tournament and took home €4,250. He prevailed over 61 entrants, who contributed to a prize pool of €12,481. Norwegian Tobias Napel once again made it to the podium, finishing third and winning €1,810. Danish player Nicklas Dehli finished fourth and won €1,290—his second final table of the day, after placing sixth in the €350 Kings of Tallinn Cup. The games on offer included No-Limit Hold’em, PLO4, PLO5, and Sviten Special.
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Erik Põlluveer | Estonia | €4,250 |
| 2 | Axel Saarniala | Finland | 2,720 € |
| 3 | Tobias Napel | Norway | €1,810 |
| 4 | Nicklas Dehli | Denmark | €1,290 |
| 5 | Jens Rössel | Sweden | 980 € |
| 6 | Klaus Grönberg | Finland | 790 € |
| 7 | Albertas Voisnarovic | Lithuania | 640 € |
A highlight on Monday starting at 6 p.m. is the €200 NLH DeepStack Celebrity Special. Here, players can take on some prominent poker pros, including the 1998 WSOP Main Event champion, Scotty Nguyen. For more information, visit OlyBet.
