The $1 Deepstack Championship has kicked off at the World Series of Poker 2026 in Horseshoe & Paris Las Vegas.The $1 No-Limit Hold’em Deepstack Championship (Event #78) of WSOP 2026 offered an optional re-entry during the first nine blind levels. A total of 5,177 entries were made, with cash payouts starting from 777th place.Karen Marsh (747th / $1,200), Frank Fernholz (712th / $1,200), Markus Loidl (710th / $1,200), Alexander Arent (680th / $1,200), Fabio Franchini (677th / $1,200), Rainer Tews (568th / $1,200) and Nelio Gatta (672nd / $1,200) made the money.After 17 rounds, play concluded. 556 players will advance to Day 2. Among them are Slobodan Stanculovic (690,000), Robert Schulz (647,000), Filippo Malgioglio (542,000), Robert Kopke (305,000), Roland Müller (232,000), Jennifer Sabuel (216,000), Friedrich Dobersek (208,000), Joel Bondioni (191,000), Simon Devey (186,000), David Hochheim (162,000), Cristina Arnoso (161,000), David Hagmann (123,000), Gilles Nigro (51,000), Salih Gabrysch (38,000), and Florian Gaugusch (21,000).
All participants must use the
WSOP Live App for all details and updates about the events. Live updates for WSOP 2026 can be found at
pokernews.com. All livestreams are available at
youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 /
Final Table August 3 – 5
Location: Horseshoe Las Vegas
Events: 100 live & 30 online
Buy-Ins: $1 to $1,000, online starting at $1
–> WSOP Bracelet Schedule
–> WSOP.com Online Bracelet Schedule
–>> Las Vegas Poker
–> Daily Deepstacks Schedule
–> WSOP Live Satellites
–> 2026 World Series of Poker Official Tournament RulesWSOP Event #78: No-Limit Hold’em Deepstack Championship
Buy-In: $1
Entries: 5,177
Prize Pool: $1,609,208
Paid Places: 777Remaining Players: 556
Blinds: 5,000/10,000; BB Ante: 10,000
Payouts
| Place | Payout |
|---|
| 1 | $1,817 |
| 2 | $1,231 |
| 3 | $1,723 |
| 4 | $1,555 |
| 5 | $1,876 |
| 6 | $1,994 |
| 7 | $1,010 |
| 8 | $1,580 |
| 9 | $1,747 |
| 10 – 11 | $1,822 |
| 12 – 13 | $1,309 |
| 14 – 17 | $1,848 |
| 18 – 26 | $1,176 |
| 27 – 35 | $1,099 |
| 36 – 44 | $1,474 |
| 45 – 53 | $1,194 |
| 54 – 62 | $1,179 |
| 63 – 71 | $1,370 |
| 72 – 80 | $1,722 |
| 81 – 89 | $1,199 |
| 90 – 98 | $1,775 |
| 99 – 143 | $1,431 |
| 144 – 197 | $1,149 |
| 198 – 251 | $1,918 |
| 252 – 305 | $1,729 |
| 306 – 359 | $1,574 |
| 360 – 413 | $1,447 |
| 414 – 467 | $1,344 |
| 468 – 521 | $1,260 |
| 522 – 777 | $1,200 |
Cashes can be found on the WSOP LIVE App
Chip Counts from Day 1
| Rank | Player | Country | Chip Count |
|---|
| 1 | Md Bikas | United States | 1,415,000 |
| 2 | Diogo De Souza | Brazil | 1,169,000 |
| 3 | Georgios Sotiropoulos | Greece | 1,028,000 |
| 4 | Michael Starek | United States | 1,025,000 |
| 5 | Bryan Piccioli | United States | 1,004,000 |
| 6 | Viraj Khanna | United States | 947,000 |
| 7 | Nicholas Burris | United States | 939,000 |
| 8 | Robert Pacleb | United States | 915,000 |
| 9 | Li Chengbei | China | 887,000 |
| 10 | Jorge Duarte | Canada | 881,000 |
| 11 | Gustavo Mendez Laporta | Venezuela (Bolivarian Republic of) | 862,000 |
| 12 | Xuming Qi | China | 850,000 |
| 13 | Muhamet Perati | Italy | 802,000 |
| 14 | Mykhailo Lendel | United States | 755,000 |
| 15 | German Arcos | | 755,000 |
| 16 | Dien Le | United States | 740,000 |
| 17 | Evagoras Evagorou | Cyprus | 730,000 |
| 18 | Slobodan Stanculovic | | 690,000 |
| 19 | Jose Guerrero | | 685,000 |
| 20 | Adriaan Jacobs | | 683,000 |
| 21 | Yoann-Rafael Saubot | Canada | 681,000 |
| 22 | Antonio Guerrero | France | 675,000 |
| 23 | Yasufumi Keida | | 671,000 |
| 24 | Yehuda Yosef | United States | 667,000 |
| 25 | Merritt Kuhn | United States | 660,200 |
See remaining chip counts on the WSOP LIVE App