All participants must use the WSOP Live App for details and updates on the events. Live updates for the WSOP 2026 can be found on pokernews.com. All livestreams are available at youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / ME FT August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #57: Pot-Limit Omaha
Buy-In: $1,000 Entries: tba (683/-/-) Prize Pool: tba Paid Places: tbaRemaining Players: 32 Blinds: 5,000/10,000Chip Counts from Day 1A
| Rank | Player | Country | Chip Count |
|---|---|---|---|
| 1 | Paul Roy | United States | 934,000 |
| 2 | Harry Rubin | United States | 795,000 |
| 3 | Oleksii Holubov | Ukraine | 755,000 |
| 4 | Joseph Curcio | United States | 716,000 |
| 5 | Geoffrey Mooney | Australia | 621,000 |
| 6 | Steven Forman | United States | 620,000 |
| 7 | Aurelien Martin | France | 607,000 |
| 8 | Jiyang Gan | China | 553,000 |
| 9 | Makoto Yoshimichi | Japan | 525,000 |
| 10 | Benjamin Juhasz | Hungary | 477,000 |
| 11 | Gabi Livshitz | Israel | 430,000 |
| 12 | Dong Chen | China | 420,000 |
| 13 | Leonidas Andriopoulos | Greece | 417,000 |
| 14 | Dan Komem | Israel | 416,000 |
| 15 | Jason Funke | United States | 389,000 |
| 16 | Benjamin Ozer | Israel | 388,000 |
| 17 | Menahem Asher | Israel | 380,000 |
| 18 | Stephen Japhet | United States | 359,000 |
| 19 | Eduardo Amaral | Brazil | 249,000 |
| 20 | Thomas Evans Zanot | United States | 242,000 |
| 21 | Jacob Staley | United States | 214,000 |
| 22 | Haruto Murata | Japan | 208,000 |
| 23 | Eduardo Bernalsanchez | Colombia | 188,000 |
| 24 | Alexander Condon | United States | 168,000 |
| 25 | Dustin Nelson | United States | 148,000 |
| 26 | Norman Murray | United States | 120,000 |
| 27 | Ashok Kamani | United States | 104,000 |
| 28 | Michael Hahn | United States | 85,000 |
| 29 | Daisuke Ogita | Japan | 80,000 |
| 30 | Tj Shulman | United States | 44,000 |
| 31 | Chris Smith | United States | 30,000 |
| 32 | Vytautas Semaska | Lithuania | 20,000 |
