
against Alex Anton who found an Ace 
on the board.In the third blind level, Vadzim Lipauka ($1,190) ran into the Queens of Julien Sitbon with 
, while Alex Anton once again hit an Ace with 
, which was enough to crack the Kings of Gregor Sverko ($1,070).In the following blind level, Jakob Miegel ($1,750) went all-in short-stacked on the flop 

against Jovan Kenjic and Josh Reichard with 
. Reichard brought the hand heads-up with a
on the turn and showed 
. The river
did not help Miegel.Twenty minutes later, Jovan Kenjic ($1,500) got caught with 
against Alex Anton’s 
. In the next blind level, Julien Sitbon 
hit a flush on the board 



and collected the stack of Champie Douglas ($1,950) holding 
.After about four hours at the table, it moved to heads-up. Josh Reichard ($1,400) with 
went all-in with a 3-bet, Alex Anton isolated with 
and hit a full house on the board 



.- Alex Anton, 26,985,000
- Julien Sitbon, 6,460,000
- Blinds: 120,000/240,000

on the turn 


. Anton called without hesitation with the straight 
, and the river
made the victory official.All participants must use the WSOP Live App for all details and updates regarding the events. Live updates for the WSOP 2026 can be found at pokernews.com. All livestreams are available on youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / ME FT August 3 – 5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-Ins: $1 to $1,000, online from $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP Event #51: No-Limit Hold’em Mystery Bounty
Buy-In: $1,000 Entries: 558 Prize Pool: $1,515,400 (including $1,674,000 in Mystery Bounties) Paid Positions: 84Reports: Day 1 – Day 2
Payouts
| Rank | Player | Country | Payout |
|---|---|---|---|
| 1 | Alex Anton | United States | $1,300 |
| 2 | Julien Sitbon | France | $1,200 |
| 3 | Josh Reichard | United States | $1,400 |
| 4 | Champie Douglas | United States | $1,950 |
| 5 | Jovan Kenjic | Serbia | $1,500 |
| 6 | Jakob Miegel | Germany | $1,750 |
| 7 | Gregor Sverko | Croatia | $1,070 |
| 8 | Vadzim Lipauka | Belarus | $1,190 |
| 9 | Kent Stephens | United States | $1,310 |
| 10 | Michael Wilklow | United States | $1,580 |
| 11 | Todd Ivens | United States | $1,580 |
| 12 | Simon Wilson | Ireland | $1,750 |
| 13 | Ren Lin | China | $1,750 |
| 14 | Arunas Sapitavicius | Lithuania | $1,750 |
| 15 | Adrian Mateos | Spain | $1,750 |
| 16 | Paul Volpe | United States | $1,980 |
| 17 | Jordan Glazer | United States | $1,980 |
| 18 | Steve Zolotow | United States | $1,980 |
| 19 | Alexis Cruz Martinez | United States | $1,980 |
| 20 | Danny Tang | Hong Kong | $1,980 |
| 21 | Joseph Kuether | United States | $1,980 |
| 22 | Georgios Sotiropoulos | Greece | $1,980 |
| 23 | Kristen Foxen | Canada | $1,980 |
| 24 | Arsenii Karmatckii | Russian Federation | $1,690 |
| 25 | Fahredin Mustafov | Bulgaria | $1,690 |
| 26 | Dario Sammartino | Italy | $1,690 |
| 27 | Oliver Weis | Germany | $1,690 |
| 28 | Yang Wang | China | $1,690 |
| 29 | Craig Mason | United States | $1,690 |
| 30 | Justin Arnwine | United States | $1,690 |
| 31 | Chuahao Zhang | United States | $1,690 |
| 32 | Edward Leonard | United States | $1,490 |
| 33 | Richard Kirsch | United States | $1,490 |
| 34 | Tomer Daniel | Israel | $1,490 |
| 35 | Nicholas Pupillo | United States | $1,490 |
| 36 | Yuliyan Kolev | Bulgaria | $1,490 |
| 37 | Chijen Chu | Taiwan | $1,490 |
| 38 | Dan Shak | United States | $1,490 |
| 39 | Martin Zamani | United States | $1,490 |
| 40 | Daniel Rezaei | Austria | $1,100 |
| 41 | Felix Rabas | Austria | $1,100 |
| 42 | Hannes Jeschka | Austria | $1,100 |
| 43 | Christian Roberts | Venezuela (Bolivarian Republic of) | $1,100 |
| 44 | Michel Molenaar | Netherlands | $1,100 |
| 45 | Artem Metalidi | Ukraine | $1,100 |
| 46 | Jeremy Becker | United States | $1,100 |
| 47 | Samuel Laskowitz | United States | $1,100 |
| 48 | Ricardo Eyzaguirre | United States | $1,330 |
| 49 | Vincent Renzo | United States | $1,330 |
| 50 | Joshua Mccully | Australia | $1,330 |
| 51 | Damian Salas | Argentina | $1,330 |
| 52 | Zdenek Zizka | Czechia | $1,330 |
| 53 | Chih Fan | Taiwan | $1,330 |
| 54 | David Coleman | United States | $1,330 |
| 55 | Jamie Dwan | United Kingdom | $1,330 |
| 56 | Scott Seiver | United States | $1,650 |
| 57 | Nikolaos Angelou | Greece | $1,650 |
| 58 | Samuel Stein | United States | $1,650 |
| 59 | Emilien Pitavy | France | $1,650 |
| 60 | Ethan Yau | United States | $1,650 |
| 61 | Xuejun Huang | United States | $1,650 |
| 62 | Sonny Franco | France | $1,650 |
| 63 | Adrien Delmas | France | $1,650 |
| 64 | Brian Rast | United States | $1,650 |
| 65 | Erwann Pecheux | France | $1,650 |
| 66 | Kazuhiko Yotsushika | Japan | $1,650 |
| 67 | Gabriel Andrade | Ecuador | $1,650 |
| 68 | Colby Covington | United States | $1,650 |
| 69 | Huu Nguyen | Viet Nam | $1,650 |
| 70 | Kuanhan Lee | Taiwan | $1,650 |
| 71 | Aaron Steele | United States | $1,650 |
| 72 | Luke Cain | United Kingdom | $1,650 |
| 73 | Scott Eskenazi | United States | $1,650 |
| 74 | Gianluca Marcucci | Italy | $1,650 |
| 75 | Samuel Mullur | Austria | $1,650 |
| 76 | Matthew Lambrecht | United States | $1,650 |
| 77 | Georgi Sandev | Bulgaria | $1,650 |
| 78 | Taylor Paur | United States | $1,650 |
| 79 | Jans Arends | Netherlands | $1,650 |
| 80 | Roman Hrabec | Czechia | $1,650 |
| 81 | Kenny Hallaert | Belgium | $1,650 |
| 82 | Edward Pak | United States | $1,650 |
| 83 | Yuji Yaginuma | Japan | $1,650 |
| 84 | Vitalijs Zavorotnijs | Latvia | $1,650 |
