
against Jorge Ufano and Thomas Miressi. The duo played out a side pot, with Miressi taking the hand heads-up on the turn 


. The river
didn’t help Salorio.It took almost three hours before the next player hit the rails. Vo Ngo ($1,134) went all-in short-stacked with 
on the flop 

against Dennis Weiss’s 
and missed the turn
and river
.Dennis Weiss then secured the stack of Patrick Leonard ($1,576). The Brit went all-in preflop against Weiss and Ronnie Bardah. Weiss took the hand heads-up on the river 



, showing 
, and Leonard folded his cards into the muck.With trip Aces against undercards, Ronnie Bardah took his compatriot Thomas Miressi ($1,626) off the table. Following that, Jorge Ufano (4th place/$1,732) ran his Queens into Weiss’s Kings.In the sixth blind level of the day, they moved into heads-up. Ronnie Bardah ($1,247) went all-in preflop with 
against Dennis Weiss. The German hit the board 



with 
.- Dennis Weiss, 9,300,000
- Omar Mehmood, 3,450,000
- Limits: 200,000/400,000


with 
, and Dennis Weiss called with 
making two pair by the river 
.This secured the victory for the German, $1,704 in prize money, and his third bracelet. With three WSOP victories, Dennis Weiss is now on par with Greg Mueller among the German-speaking bracelet winners. Ahead of him are George Danzer and Dominik Nitsche.All participants must use the WSOP Live App, where all details and updates about the events are available. Live updates for the WSOP 2026 are on pokernews.com. All live streams can be found on youtube.com/@wsop.
World Series of Poker 2026
Date: May 26 to July 15 / Main Event Final Table August 3-5 Location: Horseshoe Las Vegas Events: 100 live & 30 online Buy-ins: $1 to $1,000, online starting at $1 –> WSOP Bracelet Schedule –> WSOP.com Online Bracelet Schedule –>> Las Vegas Poker –> Daily Deepstacks Schedule –> WSOP Live Satellites –> 2026 World Series of Poker Official Tournament RulesWSOP #30: Limit Hold’em
Buy-In: $1,500 Entries: 510 Prize Pool: $1,025 Paid Places: 77Reports: Day 1 – Day 2
Payouts
| Rank | Player | Country | Payout |
|---|---|---|---|
| 1 | Dennis Weiss | Germany | $1,704 |
| 2 | Omar Mehmood | United States | $1,053 |
| 3 | Ronnie Bardah | United States | $1,247 |
| 4 | Jorge Ufano | Spain | $1,732 |
| 5 | Thomas Miressi | United States | $1,626 |
| 6 | Patrick Leonard | United Kingdom | $1,576 |
| 7 | Vo Ngo | United States | $1,134 |
| 8 | Joseph Salorio | United States | $1,396 |
| 9 | Michael Bellantoni | United States | $1,396 |
| 10 | Paul Lenkeit | United States | $1,791 |
| 11 | Gregory Sessler | United States | $1,791 |
| 12 | Michael Lipner | United States | $1,951 |
| 13 | Michael Solheim | United States | $1,951 |
| 14 | Ni Hansen | United States | $1,951 |
| 15 | Robert Mizrachi | United States | $1,638 |
| 16 | Tsz Liu | United States | $1,638 |
| 17 | David Bach | United States | $1,638 |
| 18 | Dara Taherpour | United States | $1,638 |
| 19 | Christian Roberts | Venezuela (Bolivarian Republic of) | $1,638 |
| 20 | Terricita Milgrom | United States | $1,638 |
| 21 | Randy Larson | United States | $1,693 |
| 22 | Christopher Adams | United States | $1,693 |
| 23 | Yuxi Huang | China | $1,693 |
| 24 | Evan Melgaard | United States | $1,693 |
| 25 | Benjamin Marciano | United States | $1,693 |
| 26 | Steve Chanthabouasy | United States | $1,693 |
| 27 | Edward Yam | Hong Kong | $1,693 |
| 28 | Marvin Li | Canada | $1,012 |
| 29 | Somasekhar Sanampuri | India | $1,012 |
| 30 | Zachary Zaret | Canada | $1,012 |
| 31 | Paul Hoch | United States | $1,012 |
| 32 | Arthur Cole | United States | $1,012 |
| 33 | Ryan Lawrence | United States | $1,012 |
| 34 | Peter Rho | United States | $1,012 |
| 35 | Philip Rhee | United States | $1,525 |
| 36 | Eric Stangel | United States | $1,525 |
| 37 | Louis Werman | United States | $1,525 |
| 38 | Gary Furness | United States | $1,525 |
| 39 | Robert Linchesky | United States | $1,525 |
| 40 | Bradley Jansen | United States | $1,525 |
| 41 | Maxx Coleman | United States | $1,525 |
| 42 | Zheming Zhu | China | $1,186 |
| 43 | Dennis Maschke | United States | $1,186 |
| 44 | Darin Yee | United States | $1,186 |
| 45 | Laura Wolkoff | United States | $1,186 |
| 46 | Jason Gola | United States | $1,186 |
| 47 | Yuri Dzivielevski | Brazil | $1,186 |
| 48 | Joshua Mitchell | United States | $1,186 |
| 49 | Philip Tom | United States | $1,034 |
| 50 | Nick Cipiti | United States | $1,034 |
| 51 | Robert Albrecht | United States | $1,034 |
| 52 | Dong Chen | China | $1,034 |
| 53 | Tom McCormick | United States | $1,034 |
| 54 | Sven Gericke | Germany | $1,034 |
| 55 | Yongjae Lee | Korea. Republic of | $1,034 |
| 56 | Nicholas Goedert | United States | $1,034 |
| 57 | Kristan Lord | United States | $1,034 |
| 58 | Kane Kalas | United States | $1,034 |
| 59 | Benjamin Scholl | United States | $1,034 |
| 60 | Justin Frank | $1,034 | |
| 61 | Srivatsa Shankam | United States | $1,034 |
| 62 | Robert Rowland | United States | $1,034 |
| 63 | Jose Iniguez | United States | $1,034 |
| 64 | Daniel Makowsky | United States | $1,034 |
| 65 | Oliver Tot | Slovakia | $1,034 |
| 66 | Robert Hover | United States | $1,034 |
| 67 | David Gee (US) | United States | $1,034 |
| 68 | Ronald Benedetti | United States | $1,034 |
| 69 | David Lunde | $1,034 | |
| 70 | Constantino Araneta | United States | $1,034 |
| 71 | Bhargav Kachhadia | United States | $1,034 |
| 72 | Lucas Wagner | United States | $1,034 |
| 73 | Chang Yu Chung | Taiwan | $1,034 |
| 74 | Jon Turner | United States | $1,034 |
| 75 | Fernando Jimenez | Spain | $1,034 |
| 76 | Greg Mascio | United States | $1,034 |
| 77 | Miles Nagel | United States | $1,517 |
| 78 | Matthew Sterling | United States | $1,517 |
