With three more ring decisions, the
World Series of Poker Circuit (WSOPC) at the Holland Casino Venlo concluded yesterday, on May 16. Tobias Peters won the High Roller, and Christian Schneider won the NLH (#7).The late registration was still open for the €2,500 + 250 High Roller and was utilized. 13 participants and ten additional re-entries brought the total to 83 entries (57/26), creating a pot of €203,350. The first 13 places were paid, with €5,900 awarded as the minimum cash. That’s all it was for Jonas Lauck (10th), while Marco Lorenz earned €6,130 for finishing 9th. After Timo Kamphues exited in 6th place (€9,740), the hopes of a German victory were dashed. In the end, Tobias Peters prevailed and took home €57,680 + a WSOPP package.
€2,500 + 250 High RollerEntries: 83 (57/26)
Prize Pool: €203,350
| Rank | Name | Nation | Payout |
| 1 | Tobias Peters | NL | €57,680 |
| 2 | Jakub Sterba | CZ | €36,920 |
| 3 | Dennis Albertus Petrus Johannes Lavrijsen | NL | €24,690 |
| 4 | Govert Metaal | NL | €17,270 |
| 5 | Maaike Jin Sook Wassink | NL | €12,660 |
| 6 | Timo Kamphues | DE | €9,740 |
| 7 | Tim Theodoor Van De Riet | NL | €7,900 |
| 8 | Stig Gunnar Mathias Borg | SE | €6,760 |
| 9 | Marco Lorenz | DE | €6,130 |
| 10 | Jonas Lauck | DE | €5,900 |
| 11 | Jasper M L Meijer Van Putten | NL | €5,900 |
| 12 | Jim Leeuw | NL | €5,900 |
| 13 | Thijs Arthur Albert Dirkzwager | NL | €5,900 |
The €500 + 70 event had also started, which saw only 33 players remaining from the 309 entries (239/70). All were guaranteed €1,140, with many Germans still in the mix. In the end, there was a triple German success. Siamak Tooran came in 3rd for $1,160, Salim Alibas finished 2nd for €21,210, while Christian Schneider celebrated winning, the gold ring, €32,880, and the $1k WSOPP package.
€500 + 70 NLH (#7)Entries: 309 (239/70)
Prize Pool: €145,230
| Rank | Name | Nation | Payout |
| 1 | Christian Schneider | DE | €32,880 |
| 2 | Salim Alibas | DE | €21,210 |
| 3 | Siamak Tooran | DE | €14,160 |
| 4 | Victor Caballero | ES | €9,710 |
| 5 | Geert C Swinkels | NL | €6,830 |
| 6 | Wesley Klerx | NL | €4,950 |
| 7 | Christopher Michael Briggs | NO | €3,680 |
| 8 | Jonas Stechbarth | DE | €2,820 |
| 9 | Nusret Atmaca | NL | €2,230 |
| 10 | Vincent Koehne | DE | €1,820 |
| 11 | Sascha Horst Pagnia | DE | €1,820 |
| 12 | Johannes Nicolaas Van Bemmel | NL | €1,530 |
| 13 | Marcel Schweigert | DE | €1,530 |
| 14 | Heinz Baer | DE | €1,330 |
| 15 | Fawad Jafari | NL | €1,330 |
| 16 | Frank De Ryck | DE | €1,330 |
| 17 | Yueksel Tok | DE | €1,330 |
| 18 | Kelvin Iz | NL | €1,200 |
| 19 | Robert Mulders | NL | €1,200 |
| 20 | Klaas Vercruysse | BE | €1,200 |
| 21 | Martin Berge | DE | €1,200 |
| 22 | Iurii Kondrat | UA | €1,200 |
| 23 | Julian Paulus Albertus Van Den Heuvel | NL | €1,200 |
| 24 | Dion Mauritz | NL | €1,200 |
| 25 | Gerben Kornelis Sikma | NL | €1,200 |
| 26 | Thomas Kuckeland-Schabaru | DE | €1,200 |
| 27 | Cornelis Vermeulen | NL | €1,140 |
| 28 | Maik Dreischhoff | DE | €1,140 |
| 29 | Cedric Claude Nicolas Salenc | FR | €1,140 |
| 30 | Ben Rio Nimni | IL | €1,140 |
| 31 | Madis Maremae | EE | €1,140 |
| 32 | Susanna Braham E V Paardekooper | NL | €1,140 |
| 33 | Stefan Baum | DE | €1,140 |
| 34 | Pamir Sawo | NL | €1,140 |
| 35 | Soeren Joseph J Maenhout | BE | €1,140 |
| 36 | Pascal Koopmann | DE | €1,140 |
| 37 | Maor Zaharagi | IL | €1,140 |
| 38 | Maaike Jin Sook Wassink | NL | €1,140 |
| 39 | Elias Fisz | NL | €1,140 |
| 40 | Michael Gehrmann | DE | €1,140 |
| 41 | Jakub Sterba | CZ | €1,140 |
| 42 | Fatih Aydin | NL | €1,140 |
| 43 | Adrian Ziemichod | PL | €1,140 |
| 44 | Bernd Reich | DE | €1,140 |
| 45 | Theodoor Bernard Woolschot | NL | €1,140 |
| 46 | Nik Ruangroj | TH | €1,140 |
| 47 | Manon Ampe | BE | €1,140 |
Then there was the €300 + 45 Closer (#8), where they played with 20,000 chips and 20-minute levels. A strong 256 participants and another 79 re-entries contributed to a pot of €94,470. The top 51 places were paid, with the winner taking home €21,100 + a $1k WSOPP package. Marlon Czopn made it to heads-up but had to settle for 2nd place, earning €13,480, while the Italian Massimo De Mario celebrated victory.
€300 + 45 NLH (#8)Entries: 335 (256/79)
Prize Pool: €94,470
| Rank | Name | Nation | Payout |
| 1 | Massimo De Mario | IT | €21,100 |
| 2 | Marlon Czopn | DE | €13,480 |
| 3 | Juan Martinez | ES | €8,990 |
| 4 | Hendrik Cornelis Erik Tabak | NL | €6,160 |
| 5 | Romano Fabian Pepermans | NL | €4,330 |
| 6 | Machiel Adriaan Simons | NL | €3,130 |
| 7 | Levi Mulders | BE | €2,330 |
| 8 | Tim Fonteijn | NL | €1,790 |
| 9 | Eugen Schirnin | DE | €1,410 |
| 10 | Anthony Rocha Brito | BE | €1,150 |
| 11 | Calvin Ah | DE | €1,150 |
| 12 | Ray Patrick Kelly | IE | €970 |
| 13 | Ernesto Storino | IT | €970 |
| 14 | Olga Stilou | GR | €850 |
| 15 | Remon Roos | NL | €850 |
| 16 | Jordi Jury J Kenis | BE | €850 |
| 17 | Marc Ferdinand Smit | NL | €850 |
| 18 | Daniela Maria Pieper-Zimmermann | DE | €760 |
| 19 | Constantijn Eduard Johan Marie Urselmann | NL | €760 |
| 20 | Marcel Burczyk | DE | €760 |
| 21 | Hess Bastian | DE | €760 |
| 22 | Ilbert Lambertus Margaretha El Thomassen | NL | €760 |
| 23 | Hrisowalandis Anastasios Milonas | DE | €760 |
| 24 | Leon Oscar Van Der Velden | NL | €760 |
| 25 | Cornelis Vermeulen | NL | €760 |
| 26 | Rolf Polaczek | DE | €760 |
| 27 | Benny Joseph Anna Maria Stheins | NL | €710 |
| 28 | Sascha Bollmann | CH | €710 |
| 29 | Funs Henricus Johannes Maria Van Rensen | NL | €710 |
| 30 | Duko Drijfhout | NL | €710 |
| 31 | Krzysztof Roman Loza | PL | €710 |
| 32 | Marcel Louis Vonk | NL | €710 |
| 33 | Taner Yalciin | DE | €710 |
| 34 | Roy Johannes Catharina Peeters | NL | €710 |
| 35 | Tim Theodorus Johannes Hanssen | NL | €710 |
| 36 | Simeon De Maertelaere | BE | €680 |
| 37 | Efrim Erdinc | DE | €680 |
| 38 | Stephan Christlaan Johannes Van Beekum | NL | €680 |
| 39 | Sylvester D Kleian | NL | €680 |
| 40 | Hoa Nguyen | NL | €680 |
| 41 | Stefan Holger Donsbach | DE | €680 |
| 42 | Nazim Kilic | DE | €680 |
| 43 | Jan Dirk Laube | DE | €680 |
| 44 | Alexander Kwetkauskas | DE | €680 |
| 45 | Alexander Fast | DE | €680 |
| 46 | Nelson Jose Pinto De Sousa | PT | €680 |
| 47 | Erwin Willem Johannes De Jonge | NL | €680 |
| 48 | Dennis Jacobus Petrus Gerardus Van Den Boer | NL | €680 |
| 49 | Massimo Colja | SI | €680 |
| 50 | Mark Marinus Gomarus Franciscus Roovers | NL | €680 |
| 51 | Mario Tiedemann | DE | €680 |
Action also came from the €300 Team Event. Here, a total of 39 entries created a prize pool of €9,898, with the top six teams able to take home cash. Anil Ataoglu and Onur Gizir lost in heads-up to Pasquale Casella and Engin Arslan, with 2nd place paying €2,160. The winning team celebrated with €3,368.
€270 + 30 NLH Team EventEntries: 39
Prize Pool: €9,898.20
| Rank | Name | Nation | Payout |
| 1 | Pasquale Casella / Engin Arslan | IT | €3,368 |
| 2 | Anil Ataoglu / Onur Gizir | DE | €2,160 |
| 3 | Lucas Gulikers / Edgar Dickel | NL | €1,500 |
| 4 | Petrus J Brullemans / Pascal van der Brand | NL | €1,120 |
| 5 | Jim Rutten / Luuk Leenen | NL | €920 |
| 6 | Peter Filz / Dieter Buerger | DE | €830 |
WSOP International Circuit Holland Casino Venlo
Date: May 8 to 16, 2026
Location: Holland Casino Venlo
Events: 9 Ring Events + Side Events
Buy-Ins: €220 – 2,750
Website:
https://poker.hc.nl/de/spielen/poker/wsopSchedule:
–>> click