£91,170 and a trophy. Marius Conan has won the 888LIVE London Main Event at the Victoria Poker Room.
The 888LIVE London festival has come to an end, with the Main Event the last major title to be decided. Across three starting flights and the combined Day 2, the tournament attracted 379 entries. The £396,050 prize pool was distributed among 50 players. Team 888 members Ricardo Mateus (39th/£2,610) and Lucia Navarro (35th/£2,690) both secured a cash.
The final table took place yesterday. Marius Conan started as chip leader and finished with all the chips in front of him. The Frenchman defeated Nathan Cohen heads-up. Conan moved all-in preflop with 
, and Cohen (£60,550) called with 
. The board ran out 



, giving Conan (£91,170) a straight and the tournament title.
888poker LIVE London 2026
Date: October 8–18
Venue: The Victoria Poker Room, London
Events: 11 + Satellites
Buy-ins: £250 to £2,000; satellites from £140
–> 888LIVE London Schedule

Main Event
Buy-in: £1,100 + £150
Prize pool: £396,050
Entries: 379
ITM: 50
Payouts
| Rang | Name | Nation | Preisgeld (£) |
| 1 | Marius Conan | France | £91.170 |
| 2 | Nathan Cohen | United Kingdom | £60.550 |
| 3 | Nicu Toderascu | United Kingdom | £39.730 |
| 4 | Nikolay Ponomarev | United Kingdom | £26.220 |
| 5 | Michael Hewes | United Kingdom | £17.860 |
| 6 | Guang Yang | United Kingdom | £12.870 |
| 7 | Pascal Pflock | Germany | £9.900 |
| 8 | Robert Buky | United Kingdom | £7.960 |
| 9 | Alexios Zervos | Greece | £6.580 |
| 10 | Sooraj Sairam | India | £5.540 |
| 11 | Daniel Samson | United Kingdom | £4.760 |
| 12 | Kuljinder Sidhu | United Kingdom | £4.160 |
| 13 | Simon Burns | United Kingdom | £3.720 |
| 14 | Niels Ladefoged | £3.720 | |
| 15 | Chris Kyprianou | Cyprus | £3.410 |
| 16 | Damian Albers | Germany | £3.410 |
| 17 | Haoran Dai | United Kingdom | £3.410 |
| 18 | Velupillai Kalahmohan | United Kingdom | £3.170 |
| 19 | Hasmukh Khodiyara | United Kingdom | £3.170 |
| 20 | Richard Broda | Hungary | £3.170 |
| 21 | Michael Harrison | United Kingdom | £3.170 |
| 22 | Vikrum Mehta | United Kingdom | £2.970 |
| 23 | Hector Berry | United Kingdom | £2.970 |
| 24 | Sirui Hu | China | £2.970 |
| 25 | Christopher Gallagher | United Kingdom | £2.970 |
| 26 | Aarya Thakkar | United Kingdom | £2.970 |
| 27 | Christopher Guertin | United Kingdom | £2.810 |
| 28 | Tim Wong | United States | £2.810 |
| 29 | Dumitru Maxim | £2.810 | |
| 30 | Conor O’Driscoll | Ireland | £2.810 |
| 31 | Pranav Agarwal | India | £2.810 |
| 32 | Joe Hindry | United Kingdom | £2.690 |
| 33 | Christos Anagnostopoulos | Ireland | £2.690 |
| 34 | Francisco Salvador | Spain | £2.690 |
| 35 | Lucia Navarro | Spain | £2.690 |
| 36 | Damien Gayer | France | £2.690 |
| 37 | Yiannis Liperis | Cyprus | £2.690 |
| 38 | David Algarra | Spain | £2.610 |
| 39 | Ricardo Mateus | Portugal | £2.610 |
| 40 | Julien Sitbon | France | £2.610 |
| 41 | Chris Balmforth | United Kingdom | £2.610 |
| 42 | Mike O’Brien | £2.610 | |
| 43 | Philippe Souki | United Kingdom | £2.610 |
| 44 | Eliso Lajo | Spain | £2.530 |
| 45 | Jack Zhou | £2.530 | |
| 46 | Huang Vu | United Kingdom | £2.530 |
| 47 | Johnson Kitete-Kikumba | United Kingdom | £2.530 |
| 48 | Brandon Sheils | United Kingdom | £2.530 |
| 49 | Martins Adeniya | United Kingdom | £2.530 |
| 50 | Sebastian von Toperczer | Germany | £2.530 |

