Easily, the CHF 180 + 20 Spring Rising at “The Core Festival” powered by Keolepoker in the
Grand Casino Liechtenstein (GCLI) exceeded the CHF 30,000 guaranteed prize pool; Charlene grabbed the win in the Ladies event.In the CHF 130 + 20 Wild Ladies held yesterday, June 13, players started with 40,000 chips and 30-minute levels. It was a small turnout with nine starters and six re-entries, so they stuck to the guaranteed CHF 2,500. The top 2 spots were originally set to be paid, but the prizes were adjusted a bit, allowing Nadja Sutter to walk away with CHF 150 for 4th place. The remaining three ladies from the Wicked Alliance already secured CHF 550, which Claudia Lüscher then claimed. In the heads-up, Charlene overcame Anca “Damage” Eggenberger and collected CHF 1,000, while Damage walked away with CHF 800.
CHF 130 + 20 Wild Ladies
Entries: 15 (9/6)
Prize pool: CHF 2,500
| Position | First Name | Last Name | Nickname | Country | Prize Money | Deal |
| 1 | | | Charlene | DE | CHF 1,500 | CHF 1,000 |
| 2 | | | Damage | LI | CHF 1,000 | CHF 800 |
| 3 | Claudia | Lüscher | | CH | Bubble | CHF 550 |
| 4 | Nadja Monica | Sutter | | CH | Bubble | CHF 150 |
While the Ladies were playing, the last two flights of the CHF 180 Spring Rising took place. They played again with 50,000 chips and 30 or 20-minute levels. After the
first two flights, the CHF 30,000 guarantee was already in reach and easily exceeded. With 58 and 33 participants, and 20 and 9 re-entries, there were a total of 220 entries (175/45) and a prize pool of CHF 39,600.The cash spots again secured CHF 500 as an early payout; three or two players took home cash but did not collect any chips. The Captain55 finished Day 1C with 834,000 chips, while Day 1D was claimed by XVII with 1,060,000 chips. In the overall standings, Christian Beck leads with 1,590,000 chips. He thus brings the final 17 players back today; all have already secured CHF 535, with the winner set to take home CHF 8,670.At 1:30 PM, they will return to the tables with 45-minute levels. Today’s action includes the CHF 140 + 80 + 30 Hot PLO Summer (CHF 6,666 GTD/50k/30′), a PLO PKO tournament, and the CHF 100 + 50 + 20 Blazing Hold’em (CHF 3,000 GTD/40k/20′), a classic bounty tournament.
The cash games will run daily starting at CHF 1/3 NLH or CHF 2/2 PLO. For all information regarding the poker offerings at the Grand Casino Liechtenstein, check out
gcli.li, and stay updated on the
GCLI Poker Facebook Page.
CHF 180 + 20 Rising Spring
Prize Pool: CHF 30,000 GTD
Entries:| Start Day | Entries | Re-Entries | Total | ITM | Final | Prize Pool |
| Day 1A | 52 | 13 | 65 | 8 | 5 | CHF 11,700 |
| Day 1B | 32 | 3 | 35 | 4 | 3 | CHF 6,300 |
| Day 1C | 58 | 20 | 78 | 9 | 6 | CHF 14,040 |
| Day 1D | 33 | 9 | 42 | 5 | 3 | CHF 7,560 |
| Total | 175 | 45 | 220 | 26 | 17 | CHF 39,600 |
Chip Counts:| Rank | First Name | Last Name | Nickname | Country | Chips |
| 1 | Christian Anton | Beck | | AT | 1,590,000 |
| 2 | | | XVII | IT | 1,060,000 |
| 3 | | | FS 11 | AT | 998,000 |
| 4 | | | The Captain55 | CH | 834,000 |
| 5 | Brittainy Muriel Elizabeth | Hofer | | CAN | 807,000 |
| 6 | Dieter | Good | | CH | 779,000 |
| 7 | | | Pokerhontas | DE | 705,000 |
| 8 | | | Didi777 | CH | 627,000 |
| 9 | Kai Frank | Limper | | DE | 548,000 |
| 10 | | | Rea | CH | 515,000 |
| 11 | | | Presi | CH | 407,000 |
| 12 | Markus | Küng | | AT | 384,000 |
| 13 | Nadja Monica | Sutter | | CH | 379,000 |
| 14 | | | Herminator | DE | 373,000 |
| 15 | | | Patrick T. | DE | 354,000 |
| 16 | | | kink kong | DE | 338,000 |
| 17 | | | M Ray | DE | 325,000 |
Payouts| Rank | First Name | Last Name | Nickname | Country | Prize Money | Info |
| 1 | | | | | CHF 8,670 | |
| 2 | | | | | CHF 5,840 | |
| 3 | | | | | CHF 4,075 | |
| 4 | | | | | CHF 3,320 | |
| 5 | | | | | CHF 2,650 | |
| 6 | | | | | CHF 2,035 | |
| 7 | | | | | CHF 1,480 | |
| 8 | | | | | CHF 1,075 | |
| 9 | | | | | CHF 885 | |
| 10 | | | | | CHF 750 | |
| 11 | | | | | CHF 750 | |
| 12 | | | | | CHF 655 | |
| 13 | | | | | CHF 655 | |
| 14 | | | | | CHF 595 | |
| 15 | | | | | CHF 595 | |
| 16 | | | | | CHF 535 | |
| 17 | | | | | CHF 535 | |
| 18 | Martin | Graz | | AT | CHF 500 | 12-8% |
| 19 | Patrick | Kneringer | | AT | CHF 500 | 12-8% |
| 20 | | | Reys | DE | CHF 500 | 12-8% |
| 21 | | | The Rock | CH | CHF 500 | 12-8% |
| 22 | | | Mac | CH | CHF 500 | 12-8% |
| 23 | | | Alesnevi | CH | CHF 500 | 12-8% |
| 24 | Julien | Bosshard | | CH | CHF 500 | 12-8% |
| 25 | | | Cheach123 | DE | CHF 500 | 12-8% |
| 26 | | | Monidani | CH | CHF 500 | 12-8% |
Coming Up: