Of course, the €250,000 prize pool guarantee for the €150 Spring Polish Poker Cup at
Banco Bratislava has already been surpassed, with three more flights today. Kacper Czapla has taken the lead.

There’s no question that the €250,000 guarantee will be broken when the Polish Poker Cup is underway. The only question is, “By how much will the guarantee be surpassed?”. Yesterday, on May 22, there were two regular flights (40k/30′) and one Turbo (15′) scheduled, and unsurprisingly, the tables were full.391, 344, and 179 entries were recorded, raising the total to 2,115. This means there’s already €266,490 in the pot after deducting the 16% fee/staff – and it’s still rising.The goal for the day was again to reach the money spots with 10% of the entries, and 39, 34, and 18 players managed to cash out. Kacper Czapla ended Day 1I with 1,487,000 chips and also took the top spot in the overall leaderboard. Several German-speaking players made it to Day 2, although none are currently in contention for the top spots. Christine Leitner positioned herself the best yesterday, currently sitting in 13th place overall with 820,000 chips.Today, the Main Event continues with the last two regular flights at 12 PM and 5 PM, followed by the last Turbo at 10 PM; there will be NO more entry opportunities tomorrow, only Day 2 (35′). Side events include the €70 Mixed (€7,000 GTD/25k/20′), the €70 Turbo (€7,000 GTD/25k/15′), and the €135 + 15 Freezeout Turbo (€10,000 GTD/50k/20′) for some variety. Cash games will be played daily starting at €1/3 NLH and €2/2 PLO with various promotions. If you have any questions, feel free to contact Marketing Manager
Jan Packa (English); you can find everything else at
bancocasino.sk.
€150 Spring Polish Poker CupPrize pool: €250,000 GTD
Entries:
| Flight | 1A | 1B | 1C | 1D | 1E | 1F | 1G | 1H | 1I | 1J | 1K | 1L | 1M | total |
| Entries | 62 | 114 | 192 | 23 | 238 | 413 | 159 | 391 | 344 | 179 | | | | 2115 |
| left | 6 | 11 | 19 | 2 | 24 | 41 | 16 | 39 | 34 | 18 | | | | 210 |
Chip Counts:
| Rank | Name | Country | Chip Count | Flight |
| 1 | CZAPLA KACPER | Poland | 1,487,000 | 1I |
| 2 | MIKLOSOVIC RICHARD | Slovakia | 1,327,000 | 1E |
| 3 | KUPERMAN MAAYAN | Israel | 1,253,000 | 1F |
| 4 | DE LA TORRE FERNANDEZ JOEL | Spain | 1,010,000 | 1I |
| 5 | LE CLAINCHE DANIEL GEORGES NICOLAS | France | 939,000 | 1I |
| 6 | ZEEVI DANIEL YOSSI | Israel | 924,000 | 1B |
| 7 | HAVER SHAY | Israel | 908,000 | 1H |
| 8 | FEDORCZYK BARTLOMIEJ JACEK | Poland | 902,000 | 1H |
| 9 | BERTMAN ROEI | Israel | 887,000 | 1E |
| 10 | TIMOTHEOU TIMOTHEOS | England | 880,000 | 1C |
| 11 | ZEEVI GUY | Israel | 872,000 | 1B |
| 12 | DEMYDENKO SERHII | Ukraine | 872,000 | 1I |
| 13 | LEITNER CHRISTINE | Austria | 820,000 | 1I |
| 14 | KOMLOS CSABA | Hungary | 811,000 | 1F |
| 15 | ORMANDY OTO | Slovakia | 766,000 | 1H |
| 16 | HRYTSYK MYKHAYLO | Ukraine | 761,000 | 1F |
| 17 | NUGIN TAMBET | Estonia | 750,000 | 1H |
| 18 | MANKIEWICZ MICHAL PIOTR | Poland | 740,000 | 1J |
| 19 | BLAZEJEWSKI MACIEJ MARCIN | Poland | 725,000 | 1H |
| 20 | KWASIGROCH WOJCIECH | Poland | 718,000 | 1E |
| 21 | JARLSTROEM BO | Denmark | 694,000 | 1I |
| 22 | ZIEBA PATRYK | Poland | 689,000 | 1J |
| 23 | BUBELINY JAKUB | Czech Republic | 678,000 | 1E |
| 24 | SABANOGLU ILHAN | Turkey | 676,000 | 1H |
| 25 | GERA MORAN | Israel | 672,000 | 1I |
| 26 | WIDZ DAMIAN DOMINIK | Poland | 671,000 | 1G |
| 27 | GUIGA MYKOLAS | Lithuania | 667,000 | 1C |
| 28 | ROBASZYNSKI JANIEC ADAM PIOTR | Poland | 660,000 | 1F |
| 29 | TANSKI TOMASZ | Poland | 657,000 | 1F |
| 30 | GOLONKA ROBERT | Poland | 643,000 | 1J |
| 31 | MUSIAL SEBASTIAN | Poland | 634,000 | 1I |
| 32 | BOROWSKI LUKASZ MICHAL | Poland | 631,000 | 1H |
| 33 | KOZAR LIUBOMYR | Ukraine | 629,000 | 1G |
| 34 | MATKOWSKI ADAM | Poland | 628,000 | 1J |
| 35 | LAKATOS ROLAND | Hungary | 601,000 | 1J |
| 36 | ROKICKI JAKUB | Poland | 600,000 | 1A |
| 37 | CHLADIL VLASTISLAV | Czech Republic | 599,000 | 1A |
| 38 | CHENAFI JAKUB WIKTOR | Poland | 594,000 | 1F |
| 39 | GAWRYS KONRAD ROBERT | Poland | 593,000 | 1H |
| 40 | BINES DAN | Israel | 587,000 | 1E |
| 41 | STOJANOVIC MLADEN | Croatia | 570,000 | 1B |
| 42 | PIRNIK ANDREJ | Slovakia | 567,000 | 1C |
| 43 | MIELNIK KRZYSZTOF TADEUSZ | Poland | 567,000 | 1E |
| 44 | AHTENBERG ALBERT | Romania | 563,000 | 1I |
| 45 | SIRI MATTIA | Italy | 562,000 | 1F |
| 46 | RUSEK MACIEJ PIOTR | Poland | 561,000 | 1F |
| 47 | MISHUK ALEXEY | Israel | 558,000 | 1C |
| 48 | ZIEGERHOFER FRANZ | Austria | 544,000 | 1H |
| 49 | HETMAN LUKASZ | Poland | 539,000 | 1G |
| 50 | BOGDAN OSKAR MATEUSZ | Poland | 538,000 | 1C |
| 51 | ILAVSKY MARTIN | Slovakia | 531,000 | 1A |
| 52 | CHAULET ANDREA | France | 525,000 | 1E |
| 53 | POWER ANTHONY NOEL | Ireland | 525,000 | 1F |
| 54 | MORAWIEC MIKOLAJ MAURYCY | Poland | 523,000 | 1F |
| 55 | STECHAUNER MANFRED | Austria | 522,000 | 1B |
| 56 | WOJCIK MACIEJ BLAZEJ | Poland | 519,000 | 1G |
| 57 | RESZKA PIOTR | Poland | 511,000 | 1C |
| 58 | VACLAVEK ROSWITHA | Austria | 511,000 | 1G |
| 59 | ZALMAN MAREK | Slovakia | 506,000 | 1F |
| 60 | FABIANSKI MATEUSZ GRZEGORZ | Poland | 502,000 | 1F |
| 61 | GRUDZINSKI PIOTR ADAM | Poland | 500,000 | 1I |
| 62 | VETTAS CHRISTOS | Greece | 497,000 | 1B |
| 63 | VERSTRAETEN SECIEL WILLEM | Netherlands | 494,000 | 1H |
| 64 | DEMJANCIK PATRIK | Slovakia | 488,000 | 1H |
| 65 | TURKOT GRZEGORZ SEBASTIAN | Poland | 487,000 | 1I |
| 66 | ROBINSKI MATEUSZ | Poland | 484,000 | 1J |
| 67 | WOLSZCZAK MICHAL | Poland | 480,000 | 1C |
| 68 | FRANJIC TOMISLAV | Croatia | 480,000 | 1H |
| 69 | NEMLICH URI | Israel | 475,000 | 1D |
| 70 | IZO GABRIEL | Slovakia | 474,000 | 1C |
| 71 | CHOLEWKA WERONIKA ANNA | Poland | 473,000 | 1I |
| 72 | LOIDL MARKUS | Austria | 463,000 | 1H |
| 73 | ZURAWSKI SZYMON BARTOSZ | Poland | 457,000 | 1F |
| 74 | KADZIELA MICHAL ROMAN | Poland | 446,000 | 1F |
| 75 | KARAS MIKOLAJ | Poland | 445,000 | 1D |
| 76 | KRZANOWSKI GRZEGORZ TADEUSZ | Poland | 442,000 | 1H |
| 77 | TROJANOWICZ LUKASZ | Poland | 441,000 | 1F |
| 78 | HAZAN OMER | Israel | 440,000 | 1F |
| 79 | ROGALA PIOTR | Poland | 438,000 | 1F |
| 80 | RONSHYN MAKSYM | Ukraine | 438,000 | 1G |
| 81 | HUBER PINHAS | Israel | 437,000 | 1H |
| 82 | KARWANSKI KRZYSZTOF ANDRZEJ | Poland | 437,000 | 1I |
| 83 | SIEWERT DAMIAN JAN | Poland | 436,000 | 1F |
| 84 | STACHOWSKI KAJETAN MATEUSZ | Poland | 436,000 | 1H |
| 85 | AZIZ MAGED | Egypt | 430,000 | 1H |
| 86 | OWCZAREK MACIEJ | Poland | 428,000 | 1G |
| 87 | TISZUCZKY JAN | Slovakia | 426,000 | 1F |
| 88 | TAPIA JONNY | Austria | 424,000 | 1C |
| 89 | STASZAK ARTUR STANISLAW | Poland | 420,000 | 1H |
| 90 | JASINSKI ANDRZEJ JAN | Poland | 417,000 | 1I |
| 91 | TRAPANESE ANTONIO | Italy | 416,000 | 1C |
| 92 | KIERUZEL TADEUSZ | Poland | 411,000 | 1G |
| 93 | VAN WEST CHAI CHANANJA | Netherlands | 409,000 | 1H |
| 94 | DORFMAN EFIM | Romania | 401,000 | 1H |
| 95 | STOBIECKI PAWEL ROBERT | Poland | 398,000 | 1F |
| 96 | KUKULA KRZYSZTOF MARIAN | Poland | 388,000 | 1J |
| 97 | MICHALISZYN MILOSZ | Poland | 384,000 | 1F |
| 98 | LACHCIK MAREK MARIUSZ | Poland | 381,000 | 1E |
| 99 | CUDZILO BOGDAN | Poland | 380,000 | 1F |
| 100 | GOLABKA DOMINIK | Poland | 379,000 | 1H |
| 101 | KAROUSI AMIR | Austria | 378,000 | 1J |
| 102 | LISHCHUK VADYM | Ukraine | 373,000 | 1H |
| 103 | ERDEI ATTILA | Hungary | 371,000 | 1H |
| 104 | PREDECKI KAMIL PATRYK | Poland | 371,000 | 1I |
| 105 | DESSET ANDREJ | Slovakia | 367,000 | 1G |
| 106 | PRYMOWICZ MARCIN | Poland | 361,000 | 1G |
| 107 | MATA LUIS ALEJANDRO | Venezuela | 360,000 | 1C |
| 108 | GABUNIA MERAB | Poland | 359,000 | 1J |
| 109 | WOLDANSKI SLAWOMIR JAN | Poland | 350,000 | 1H |
| 110 | PINTONI DANILO | Italy | 346,000 | 1A |
| 111 | LEEB ATTILA | Hungary | 345,000 | 1G |
| 112 | LABUDDA BARTOSZ TOMASZ | Poland | 342,000 | 1H |
| 113 | ZOU GUANGSHEN | China | 337,000 | 1C |
| 114 | GAVRILOVSKII OLEG | Israel | 337,000 | 1H |
| 115 | BASZCZOK MAREK PIOTR | Poland | 334,000 | 1J |
| 116 | CYBULSKI KRZYSZTOF RADOSLAW | Poland | 330,000 | 1F |
| 117 | GIERA DARIUSZ | Poland | 330,000 | 1F |
| 118 | LEVENTIS DIMITRIOS | Greece | 330,000 | 1I |
| 119 | BATAILLARD ANTHONY | France | 327,000 | 1F |
| 120 | JASICA LUBOMIR | Slovakia | 324,000 | 1B |
| 121 | SISSO AVRAHAM | Israel | 322,000 | 1E |
| 122 | PARK UNG CHUN | Korea. South | 322,000 | 1I |
| 123 | DOVZHENKO IGOR | Russia | 319,000 | 1E |
| 124 | KLIS EDWARD MICHAL | Poland | 317,000 | 1F |
| 125 | THAUMULLER MANUEL | Austria | 306,000 | 1H |
| 126 | KANIA RAFAL GRZEGORZ | Poland | 306,000 | 1J |
| 127 | MAMLA KRZYSZTOF ADRIAN | Poland | 302,000 | 1H |
| 128 | CZYSZCZON WLODZIMIERZ MIROSLA | Poland | 300,000 | 1E |
| 129 | SMIRNOV OLEKSANDR | Ukraine | 296,000 | 1E |
| 130 | SIENNICKI MATEUSZ | Poland | 294,000 | 1H |
| 131 | HUBER LINDA | Austria | 291,000 | 1I |
| 132 | BAUTISTA BILL HARVEY | England | 290,000 | 1F |
| 133 | MUSAWIR ABDUL | England | 289,000 | 1F |
| 134 | EDELSTEIN RONEN | Israel | 286,000 | 1C |
| 135 | WASIK ROBERT ANDRZEJ | Poland | 282,000 | 1E |
| 136 | UROSEVIC BORIS | Austria | 281,000 | 1F |
| 137 | AVITAN ALMOG DANIEL | Israel | 279,000 | 1C |
| 138 | GOOSE STEVEN PETER | England | 279,000 | 1J |
| 139 | KRYLOV NIKOLAY | Israel | 274,000 | 1E |
| 140 | DYBAL SZYMON MAREK | Poland | 272,000 | 1E |
| 141 | POWIERZA MATEUSZ | Poland | 272,000 | 1F |
| 142 | KAWONCZYK MACIEJ | Poland | 272,000 | 1H |
| 143 | OVADIA SHACHAR | Israel | 272,000 | 1I |
| 144 | GJUROV DIMCHE | Macedonia | 269,000 | 1F |
| 145 | HRUZEK PETR | Czech Republic | 268,000 | 1J |
| 146 | MAJCHRZAK MACIEJ KRZYSZTOF | Poland | 267,000 | 1F |
| 147 | DAVIES PAUL JOHN | England | 267,000 | 1G |
| 148 | MIROSHNIK ALEXANDER | Israel | 266,000 | 1J |
| 149 | DZIOK JAKUB HENRYK | Poland | 262,000 | 1E |
| 150 | SOLAZZO CARLO | England | 262,000 | 1H |
| 151 | FADIGA ZORAN | Croatia | 261,000 | 1C |
| 152 | NIEWIAROWSKI TOMASZ JAN | Poland | 257,000 | 1G |
| 153 | KOVACS LASZLO | Hungary | 256,000 | 1I |
| 154 | OLEKSZA ANTONI | Poland | 255,000 | 1H |
| 155 | PILIAR TOMAS | Slovakia | 254,000 | 1I |
| 156 | JANULEVICIUS TOMAS | Lithuania | 252,000 | 1E |
| 157 | VOINESCU GEORGE RAZVAN | Romania | 251,000 | 1B |
| 158 | SLAVIK RICCARDO SEBASTIAN | Slovakia | 249,000 | 1A |
| 159 | BOUHUYS LODEWIJK ANTOINE | Netherlands | 243,000 | 1E |
| 160 | SROKA PAWEL DOMINIK | Poland | 243,000 | 1F |
| 161 | MATUSIK LUKASZ WALDEMAR | Poland | 240,000 | 1G |
| 162 | SIEMINSKI ADAM ROMAN | Poland | 238,000 | 1J |
| 163 | WIECEK RAFAL | Poland | 236,000 | 1I |
| 164 | LARIVE FRANCK JACQUES YVES | France | 235,000 | 1I |
| 165 | ZMIJOWSKI FILIP LUKASZ | Poland | 232,000 | 1F |
| 166 | HADJISPYRIDES GEORGIOS | Cyprus | 230,000 | 1B |
| 167 | KRANJCEC IVICA | Croatia | 227,000 | 1J |
| 168 | SCHEDL LUKAS | Austria | 224,000 | 1H |
| 169 | PETRICEVIC ZORAN | Croatia | 224,000 | 1I |
| 170 | LEVY MEITAR | Israel | 213,000 | 1G |
| 171 | JELINSKI KORNELIUSZ LUKASZ | Poland | 211,000 | 1C |
| 172 | REES MILES THOMAS | England | 209,000 | 1B |
| 173 | RUSU MARIUS | Romania | 206,000 | 1C |
| 174 | KABAT PAWEL | Poland | 205,000 | 1F |
| 175 | Gery K. | Austria | 200,000 | 1E |
| 176 | BRZOZOWSKI KAMIL | Poland | 198,000 | 1E |
| 177 | KOCZARA SYLWIA | Poland | 197,000 | 1E |
| 178 | BONFOCO SAVERIO | Italy | 182,000 | 1F |
| 179 | TOMICZEK TOMASZ STANISLAW | Poland | 180,000 | 1F |
| 180 | KOSINSKI MAREK | Poland | 179,000 | 1I |
| 181 | SUN YONGDONG | China | 175,000 | 1C |
| 182 | BEN DAVID GIL | Israel | 175,000 | 1H |
| 183 | KISS ATTILA | Hungary | 172,000 | 1I |
| 184 | TOPA KRYSTIAN PIOTR | Poland | 172,000 | 1I |
| 185 | HOGLUND ANDREAS FREDRIK GOSTA | Sweden | 169,000 | 1J |
| 186 | LEVIEV ROBERT RONEN | Austria | 166,000 | 1C |
| 187 | BLASZCZYK MARCIN ADAM | Poland | 166,000 | 1J |
| 188 | GRABOWSKI MARIUSZ MIROSLAW | Poland | 163,000 | 1E |
| 189 | KRAWCZYK JOANNA | Poland | 163,000 | 1G |
| 190 | WIKARIUSZ DAWID REMIGIUSZ | Poland | 157,000 | 1I |
| 191 | CORNET ROBIN MAURICE | Belgium | 155,000 | 1A |
| 192 | LASCA CRISTIAN VASILE | Romania | 154,000 | 1I |
| 193 | RADUTA DUMITRU ROBERT | Germany | 149,000 | 1H |
| 194 | CHOLEWINSKI DAMIAN | Poland | 148,000 | 1H |
| 195 | ZIEBA PATRYK | Poland | 136,000 | 1E |
| 196 | AGUS ROBERTO | Italy | 132,000 | 1F |
| 197 | FAULAND MARIO | Austria | 131,000 | 1H |
| 198 | MONIAK PIOTR | Poland | 123,000 | 1I |
| 199 | THEODOROS THEODOROU | Cyprus | 116,000 | 1B |
| 200 | KUICH ARKADIUSZ STEFAN | Poland | 108,000 | 1E |
| 201 | FAULAND ROMAN | Austria | 102,000 | 1H |
| 202 | PATYK SEBASTIAN JERZY | Poland | 100,000 | 1F |
| 203 | HILL ROY | England | 92,000 | 1I |
| 204 | PAJDLHAUSER IVO | Slovakia | 91,000 | 1F |
| 205 | MOSHE ZION | Israel | 69,000 | 1H |
| 206 | LELITO DAWID | Poland | 59,000 | 1F |
| 207 | DAVALAN YANN | France | 48,000 | 1I |
| 208 | NANOS ALEXANDROS | Greece | 45,000 | 1B |
| 209 | SOLOTIN YEHOR | Ukraine | 43,000 | 1I |
| 210 | NIKOLAOU NIKOS | Greece | 26,000 | 1I |
Coming up:Prize pools minus 10% fee (unless otherwise specified) and 6% staff