In the end, there was indeed a Slovak home victory. Patrik Forro managed to secure the win of the 44th edition of the €170 Banco Casino Masters in
Banco Bratislava after a heads-up deal, taking home €35,593 + €200 Slovak Poker Championship ticket.Only nine players from the 1,863 entries started yesterday, June 22, at the final. This led directly to the final table, where two Austrians, Bastl and Thomas Hammerl, were also seated.

Dominik Szuster started the final as the chipleader, while Bastl was the short stack. However, after plenty of action, it was Dominik Szuster who had to leave the final table first, taking €3,130 + €200 ticket. Szuster had already fallen back, and when he eventually went all-in with Queens on the board

, Johnny Hofseth made an easy call with Deuces. The river

didn’t help, and the initial chipleader was the first seat open.€40,456 + a ticket awaited the winner. The two Austrians were doing well, but Bastl had to bow out with

against the Kings of Jonny Hofseth in fourth place (€10,300 + ticket), and Thomas Hammerl also fell short with

against the Norwegian with

. The board

gave Thomas a third-place finish for €17,820 + ticket.Johnny Hofseth entered the heads-up against Patrik Forro as the chipleader. The two reached a deal, and Forro turned the duel around, ultimately collecting €35,593 + ticket, while Hofseth took home €30,823 + ticket.The BCM now have a break, but there will be a big showdown from July 6 to 13 at the €200 Slovak Poker Championship (€200,000 GTD). Over the weekend, there will be action with the €50 Super Friday (€10,000 GTD) and the €100 Saturday Monster Stack (€15,000 GTD). Cash games are available daily starting from the blinds of €1/3 NLH or €2/2 PLO. If you have any questions, feel free to contact Marketing Manager
Jan Packa (English), and you can find everything else at
bancocasino.sk.
€ 170 Banco Casino Masters
Entries: 1,863
Prize pool: €266,036 (including 10 x €2,600 CL bonus + 15 x €200 SPC tickets)Payouts:
| Rank | Name | Country | Prize Money | Deal |
| 1 | FORRO PATRIK | Slovakia | €40,746 | €35,793 |
| 2 | HOFSETH JOHNNY | Norway | €26,070 | €31,023 |
| 3 | HAMMERL THOMAS | Austria | €18,020 | |
| 4 | BASTL | Austria | €13,190 | |
| 5 | CHAULET ANDREA | France | €10,230 | |
| 6 | KARMAN ANTONINO | Hungary | €7,650 | |
| 7 | SHUBIN DMYTRO | Ukraine | €5,880 | |
| 8 | TOTH TAMAS | Hungary | €4,240 | |
| 9 | SZUSTER DOMINIK | Poland | €3,330 | |
| 10 | KROUZIL FRANTISEK | Czech Republic | €2,800 | |
| 11 | LI NU | China | €2,800 | |
| 12 | ABRAHAM ITAMAR | Israel | €2,530 | |
| 13 | PAPADAIS ANDREAS | Greece | €2,530 | |
| 14 | DE LA TORRE FERNANDEZ JOEL | Spain | €2,300 | |
| 15 | JANOTKA PETER | Slovakia | €2,300 | |
| 16 | UZAN IDAN AMOS | Israel | €1,860 | |
| 17 | CSERHALMI ZOLTAN BALAZS | Hungary | €1,860 | |
| 18 | SOBEL IDO | Israel | €1,620 | |
| 19 | KURAN MARTIN | Slovakia | €1,620 | |
| 20 | MARCIS MATEJ | Slovakia | €1,620 | |
| 21 | SICKL THOMAS | Austria | €1,380 | |
| 22 | BONFIL BEN | Israel | €1,380 | |
| 23 | WENINGER EWALD HERBERT | Austria | €1,380 | |
| 24 | CAMPBELL GRANT CHARLES | England | €1,160 | |
| 25 | LEHTONEN JUSSI OSKARI | Finland | €1,160 | |
| 26 | MARTIN GARCIA RIGU | Spain | €1,160 | |
| 27 | WIELEWICKI RADOSLAW JAN | Poland | €1,160 | |
| 28 | DERLER RUPERT | Austria | €980 | |
| 29 | KOSA RUDOLF ADOLF | Austria | €980 | |
| 30 | ROZNER ELLA ALMOG | Israel | €980 | |
| 31 | MAHMUD YOUSEF | Denmark | €980 | |
| 32 | LAVI BEN | Israel | €850 | |
| 33 | NANOS KONSTANTINOS | Greece | €850 | |
| 34 | DOBREA COSMIN NICUSOR | Romania | €850 | |
| 35 | JUHASZ ATTILA GABOR | Hungary | €850 | |
| 36 | BRAM LIOR REUVEN | Israel | €850 | |
| 37 | NGUYEN TUNG LAM | Vietnam | €850 | |
| 38 | LI YUANYUAN | China | €850 | |
| 39 | DALA SZABOLCS | Hungary | €850 | |
| 40 | VOICULESCU RARES VICTOR | Romania | €720 | |
| 41 | BOSCAN RUIZ KARINA CHIQUINQUI | Spain | €720 | |
| 42 | DEMJANCIK PATRIK | Slovakia | €720 | |
| 43 | CEGLIA DAVIDE | Italy | €720 | |
| 44 | MIESZKO MICHAL | Poland | €720 | |
| 45 | MOTYKA MARTIN | Slovakia | €720 | |
| 46 | POMERCHUK YAN | Israel | €720 | |
| 47 | CSORBA ZSOLT | Hungary | €720 | |
| 48 | CERIN IGOR | Croatia | €720 | |
| 49 | SIMONITZ ESHEL | Israel | €720 | |
| 50 | LEDZINSKI DAWID | Poland | €720 | |
| 51 | REHAK ROLAND | Hungary | €720 | |
| 52 | CINTULA ANDREJ | Slovakia | €720 | |
| 53 | KEPES MARTIN | Slovakia | €720 | |
| 54 | POCHYLY LUKAS | Slovakia | €720 | |
| 55 | MULDOON EITHAN JONATHAN | France | €720 | |
| 56 | BELMONDO | Austria | €590 | |
| 57 | GJUROV DIMCHE | Macedonia | €590 | |
| 58 | POTAS MAXIMILIAN | Slovakia | €590 | |
| 59 | GIANNICOPOULOS ALEXANDER | Austria | €590 | |
| 60 | GAMEIRO LEONEL | Portugal | €590 | |
| 61 | SHCHERBA VITALII | Ukraine | €590 | |
| 62 | ILANOVSKY MILOSLAV | Slovakia | €590 | |
| 63 | CAULY YARDEN | Israel | €590 | |
| 64 | BURGET DANIEL | Czech Republic | €590 | |
| 65 | HEITHOFF DOMINIK | Germany | €590 | |
| 66 | REVAY MARTIN | Slovakia | €590 | |
| 67 | KOTOWICZ SEBASTIAN ANDRZEJ | Poland | €590 | |
| 68 | MARTINEZ VAQUER SANTIAGO GORK | Spain | €590 | |
| 69 | TOSHEV BOYAN BOYANOV | Bulgaria | €590 | |
| 70 | BITE PATRICK ALEXANDRU | Romania | €590 | |
| 71 | CARNEVALE CLAUDIO | Italy | €590 | |
| 72 | LISEI KAROLY | Hungary | €510 | |
| 73 | ANTON5377 | Austria | €510 | |
| 74 | PIASECKI ADRIAN OSKAR | Poland | €510 | |
| 75 | RONSHYN MAKSYM | Ukraine | €510 | |
| 76 | TAPIA JONNY | Austria | €510 | |
| 77 | MENDE MARIO | Austria | €510 | |
| 78 | DAVIES PAUL JOHN | England | €510 | |
| 79 | POSIK WOLFGANG | Austria | €510 | |
| 80 | DOX DENIS | Slovakia | €510 | |
| 81 | KOLACZ PIOTR MARCIN | Poland | €510 | |
| 82 | SEITZ DANIEL | Germany | €510 | |
| 83 | PINHASI ALON PERY | Israel | €510 | |
| 84 | DESSET ANDREJ | Slovakia | €510 | |
| 85 | HILLINGER CHRISTOPH | Austria | €510 | |
| 86 | COHEN YARIN | Israel | €510 | |
| 87 | SIPEK PAVAO | Croatia | €510 | |
| 88 | NANOS ANGELOS KONSTANTINOS | Greece | €510 | |
| 89 | MATS | Sweden | €510 | |
| 90 | TONTYA ALIN NORBERT | Romania | €510 | |
| 91 | DUSEK JIRI | Czech Republic | €510 | |
| 92 | KRISTEK DAVID | Czech Republic | €510 | |
| 93 | TIMOTHEOU TIMOTHEOS | England | €510 | |
| 94 | OKOLENSZKI LASZLO | Hungary | €510 | |
| 95 | KAHRIC VELAGA | Austria | €510 | |
| 96 | SMIRNOV OLEKSANDR | Ukraine | €460 | |
| 97 | GABZDIL MATUS | Slovakia | €460 | |
| 98 | AISOV YURY | Austria | €460 | |
| 99 | SKONIECZNY ROBERT BOGUSLAW | Poland | €460 | |
| 100 | OEHME RAPHAELE MATTEO | Austria | €460 | |
| 101 | HOFFMANN VIT SILVESTR | Czech Republic | €460 | |
| 102 | BRENDEN OYSTEIN | Norway | €460 | |
| 103 | DAVIDI TEHILA | Israel | €460 | |
| 104 | STRAU JOHANN | Austria | €460 | |
| 105 | TESLER SAGI | Israel | €460 | |
| 106 | SMOCHA RUTH | Israel | €460 | |
| 107 | KOPPL MARTIN | Slovakia | €460 | |
| 108 | MAJOR ISTVAN | Hungary | €460 | |
| 109 | CSORE ISTVAN | Hungary | €460 | |
| 110 | VARSANO EYLON | Israel | €460 | |
| 111 | OBERDOERFER VIKTOR | Czech Republic | €460 | |
| 112 | OLESNAN VLADIMIR | Slovakia | €460 | |
| 113 | BLAIMAN KOBY | Israel | €460 | |
| 114 | STRAU ERNST | Austria | €460 | |
| 115 | TRIFAN FLORIN PAUL | Romania | €460 | |
| 116 | IVANOV YEVHENII | Ukraine | €460 | |
| 117 | ZEEVI GUY | Israel | €460 | |
| 118 | NUGENT PAUL BRIAN | England | €460 | |
| 119 | RUSU MARIUS | Romania | €460 | |
| 120 | ZALEWSKI KONRAD EUGENIUSZ | Poland | €410 | |
| 121 | SHIMONI LIROY | Israel | €410 | |
| 122 | PICEK JURAJ | Slovakia | €410 | |
| 123 | ZACHAROVSKY MARTIN | Slovakia | €410 | |
| 124 | PAULIAK JAROSLAV | Slovakia | €410 | |
| 125 | SANNICOLA ANTONIO | Italy | €410 | |
| 126 | VETTAS CHRISTOS | Greece | €410 | |
| 127 | YAKIMOV PLAMEN DRAGOMIROV | Bulgaria | €410 | |
| 128 | CAUSEVIC FEDA | Croatia | €410 | |
| 129 | IVKOVIKJ TODOR | Macedonia | €410 | |
| 130 | GILBOA YAEL | Israel | €410 | |
| 131 | FARKAS EMERIC | Romania | €410 | |
| 132 | BOCK GERHARD | Austria | €410 | |
| 133 | TAMAS ZSOLT | Hungary | €410 | |
| 134 | KELEMEN PETER | Slovakia | €410 | |
| 135 | DRORI GUY | Portugal | €410 | |
| 136 | HRYTSYK MYKHAYLO | Ukraine | €410 | |
| 137 | HUSCHKA WOLFGANG | Austria | €410 | |
| 138 | GASPERAN MICHAL | Slovakia | €410 | |
| 139 | SCHEILI RICHARD | Hungary | €410 | |
| 140 | BALAZ TIBOR | Slovakia | €410 | |
| 141 | NIKOLIC PHILIPP | Austria | €410 | |
| 142 | MELICHAR PAVOL | Slovakia | €410 | |
| 143 | SCARINGELLA CRISTINA | Italy | €410 | |
| 144 | SINGH DEEP KANDRA | Austria | €340 | |
| 145 | LEITNER ROBIN | Austria | €340 | |
| 146 | CZUBA ARTUR STANISLAW | Poland | €340 | |
| 147 | GEORGIADIS MARINOS | Cyprus | €340 | |
| 148 | SOLONIK ARIEL YOSEF HAIM | Israel | €340 | |
| 149 | SHIMONI OR | Israel | €340 | |
| 150 | SMOLINSKY STANISLAV | Slovakia | €340 | |
| 151 | PANAGIOTOU NIKOLAS | Cyprus | €340 | |
| 152 | TAMPOURIS STELIOS | Cyprus | €340 | |
| 153 | MICHAELI AHARON | Israel | €340 | |
| 154 | NANOS DIMITRIOS | Greece | €340 | |
| 155 | SABOL MILAN | Slovakia | €340 | |
| 156 | TABORSKY PHILIPP | Austria | €340 | |
| 157 | STRUMSKIS VIDMANTAS | Lithuania | €340 | |
| 158 | KATSIKOPOULOS DIMITRIOS | Greece | €340 | |
| 159 | ROVSHITS OREL | Israel | €340 | |
| 160 | AVERBACH JULIE GILI | Israel | €340 | |
| 161 | MIZRAHI ADI | Israel | €340 | |
| 162 | GVOZDENOVIC STEVAN | Montenegro | €340 | |
| 163 | BUDDY | Czech Republic | €340 | |
| 164 | COHEN AVI | Israel | €340 | |
| 165 | HRUZ RADOVAN | Slovakia | €340 | |
| 166 | BOUHUYS LODEWIJK ANTOINE | Netherlands | €340 | |
| 167 | SKOWRONSKI MARCIN JAN | Poland | €340 | |
| 168 | BONFIL GAL | Israel | €340 | |
| 169 | EITAN INBAL | Israel | €340 | |
| 170 | VILLENA MOLINA PABLO | Spain | €340 | |
| 171 | MATA LUIS ALEJANDRO | Venezuela | €340 | |
| 172 | MATEIU SERGIU TRAIAN | Romania | €340 | |
| 173 | NAGY LASZLO | Hungary | €340 | |
| 174 | MICHAELI ARIEL | Israel | €340 | |
| 175 | TSIRONIS DIMITRIOS | Greece | €340 | |
| 176 | PEREZ SIDRO RAUL | Spain | €340 | |
| 177 | SZEMELIKER GEORG | Austria | €340 | |
| 178 | SVOBODA ZDENEK | Czech Republic | €340 | |
| 179 | KAWECKI MACIEJ RYSZARD | Poland | €340 | |
| 180 | ZALMAN MAREK | Slovakia | €340 | |
| 181 | LUKACS DANIEL | Hungary | €340 | |
| 182 | ZIRKELBACH ALEXANDER FRANZ | Austria | €340 | |
Coming up:Prize pools subtracting 10% fee (unless stated separately) and 6% staff