The €250,000 prize pool guarantee at the €170 Banco Casino Masters in
Banco Bratislava is already surpassed; today there are still Hyperturbo Flights and Flips before moving on to Day 2. The chip leader is once again Sebastian Kotowicz.Yesterday, June 20, there were the last two regular flights with 40,000 chips and 30-minute levels, plus a final Turbo Flight (15′). With 292 and 251 entries in the regular flights and another 95 in the Turbo, the total number has already climbed to 1,681, thus surpassing the €250,000 prize pool guarantee (after deducting a 10% fee and 6% staff, €240,046).Play continued yesterday until the money places were reached (10% of entries), with the top 3 in each flight receiving the chip leader bonus. This time, an Austrian was also able to benefit – Belmondo, who has already
bagged two BCM titles, positioned himself well on Day 1H.
| Rank | Name | Nation | Bonus | Flight |
| 1 | DOBREA COSMIN NICUSOR | Romania | €1,500 | 1G |
| 2 | KOLACZ PIOTR MARCIN | Poland | €750 | 1G |
| 3 | KEPES MARTIN | Slovakia | €350 | 1G |
| 1 | KOTOWICZ SEBASTIAN ANDRZEJ | Poland | €1,500 | 1H |
| 2 | Belmondo | Austria | €750 | 1H |
| 3 | DEMJANCIK PATRIK | Slovakia | €350 | 1H |
| 1 | HOFSETH JOHNNY | Norway | €1,500 | 1I |
| 2 | GJUROV DIMCHE | Macedonia | €750 | 1I |
| 3 | RONSHYN MAKSYM | Ukraine | €350 | 1I |
In the overall standings, Sebastian Kotowicz leads the way with 1,742,000 chips, while Konstantinos Nanos (5th/1,154,000) and Belmondo (8th/1,025,000) are the two German-speaking representatives in the top 10.The Hyperturbo (10′) starts at 10 AM, followed by Flips starting at 12:30 PM, and then Day 2 with 45-minute levels begins at 4 PM. The finale of the last two tables will, as always, follow tomorrow. Cash games are available daily starting with blinds of €1/3 NLH or €2/2 PLO. If you have any questions, please feel free to contact Marketing Manager
Jan Packa (English); you can find more information at
bancocasino.sk.
€170 Banco Casino Masters
Prizepool: €250,000 GTD
Entries:
| Flight | 1A | 1B | 1C | 1D | 1E | 1F | 1G | 1H | 11 | 1J | Flips | Total |
| Entries | 143 | 162 | 206 | 99 | 333 | 100 | 292 | 251 | 95 | | | 1681 |
| Left | 14 | 16 | 21 | 10 | 33 | 10 | 29 | 25 | 10 | | | 168 |
Chip Counts| Rank | Name | Nation | Chip Count | Flight |
| 1 | KOTOWICZ SEBASTIAN ANDRZEJ | Poland | 1,742,000 | 1H |
| 2 | CSERHALMI ZOLTAN BALAZS | Hungary | 1,509,000 | 1A |
| 3 | SZUSTER DOMINIK | Poland | 1,239,000 | 1E |
| 4 | DOBREA COSMIN NICUSOR | Romania | 1,164,000 | 1G |
| 5 | NANOS ANGELOS KONSTANTINOS | Greece | 1,154,000 | 1B |
| 6 | LI NU | China | 1,109,000 | 1C |
| 7 | KOLACZ PIOTR MARCIN | Poland | 1,052,000 | 1G |
| 8 | Belmondo | Austria | 1,025,000 | 1H |
| 9 | TONTYA ALIN NORBERT | Romania | 1,020,000 | 1E |
| 10 | BRENDEN OYSTEIN | Norway | 906,000 | 1A |
| 11 | CINTULA ANDREJ | Slovakia | 868,000 | 1B |
| 12 | MIESZKO MICHAL | Poland | 830,000 | 1F |
| 13 | HOFSETH JOHNNY | Norway | 822,000 | 1I |
| 14 | VARSANO EYLON | Israel | 809,000 | 1D |
| 15 | KEPES MARTIN | Slovakia | 807,000 | 1G |
| 16 | PICEK JURAJ | Slovakia | 796,000 | 1E |
| 17 | DEMJANCIK PATRIK | Slovakia | 739,000 | 1H |
| 18 | PINHASI ALON PERY | Israel | 733,000 | 1C |
| 19 | SHCHERBA VITALII | Ukraine | 729,000 | 1B |
| 20 | JANOTKA PETER | Slovakia | 726,000 | 1D |
| 21 | MARTIN GARCIA RIGU | Spain | 701,000 | 1E |
| 22 | MARTINEZ VAQUER SANTIAGO GORK | Spain | 700,000 | 1H |
| 23 | REVAY MARTIN | Slovakia | 696,000 | 1D |
| 24 | KARMAN ANTONINO | Hungary | 679,000 | 1E |
| 25 | CARNEVALE CLAUDIO | Italy | 679,000 | 1H |
| 26 | CSORE ISTVAN | Hungary | 670,000 | 1E |
| 27 | CHAULET ANDREA | France | 666,000 | 1B |
| 28 | SEITZ DANIEL | Germany | 656,000 | 1E |
| 29 | BONFIL BEN | Israel | 638,000 | 1E |
| 30 | POSIK WOLFGANG | Austria | 607,000 | 1G |
| 31 | DAVIES PAUL JOHN | England | 599,000 | 1G |
| 32 | MATS | Sweden | 585,000 | 1F |
| 33 | KRISTEK DAVID | Czech Republic | 579,000 | 1G |
| 34 | GJUROV DIMCHE | Macedonia | 577,000 | 1I |
| 35 | PANAGIOTOU NIKOLAS | Cyprus | 576,000 | 1G |
| 36 | DOX DENIS | Slovakia | 575,000 | 1A |
| 37 | KOSA RUDOLF ADOLF | Austria | 575,000 | 1C |
| 38 | SIPEK PAVAO | Croatia | 550,000 | 1F |
| 39 | KURAN MARTIN | Slovakia | 548,000 | 1C |
| 40 | SICKL THOMAS | Austria | 542,000 | 1C |
| 41 | PAPADAIS ANDREAS | Greece | 533,000 | 1E |
| 42 | SIMONITZ ESHEL | Israel | 532,000 | 1A |
| 43 | HAMMERL THOMAS | Austria | 524,000 | 1H |
| 44 | GSCHIEL SEBASTIAN | Austria | 523,000 | 1C |
| 45 | GAMEIRO LEONEL | Portugal | 522,000 | 1F |
| 46 | ANTON5377 | Austria | 518,000 | 1D |
| 47 | DUSEK JIRI | Czech Republic | 505,000 | 1A |
| 48 | JUHASZ ATTILA GABOR | Hungary | 505,000 | 1H |
| 49 | TESLER SAGI | Israel | 494,000 | 1E |
| 50 | ROZNER ELLA ALMOG | Israel | 492,000 | 1E |
| 51 | BURGET DANIEL | Czech Republic | 485,000 | 1B |
| 52 | HILLINGER CHRISTOPH | Austria | 476,000 | 1F |
| 53 | REHAK ROLAND | Hungary | 467,000 | 1H |
| 54 | TIMOTHEOU TIMOTHEOS | England | 462,000 | 1H |
| 55 | AISOV YURY | Austria | 461,000 | 1G |
| 56 | BITE PATRICK ALEXANDRU | Romania | 444,000 | 1G |
| 57 | LISEI KAROLY | Hungary | 440,000 | 1G |
| 58 | KATSIKOPOULOS DIMITRIOS | Greece | 438,000 | 1E |
| 59 | ZALEWSKI KONRAD EUGENIUSZ | Poland | 438,000 | 1G |
| 60 | MULDOON EITHAN JONATHAN | France | 436,000 | 1C |
| 61 | DE LA TORRE FERNANDEZ JOEL | Spain | 433,000 | 1G |
| 62 | STRAU JOHANN | Austria | 431,000 | 1E |
| 63 | TOSHEV BOYAN BOYANOV | Bulgaria | 430,000 | 1F |
| 64 | MAHMUD YOUSEF | Denmark | 422,000 | 1C |
| 65 | RONSHYN MAKSYM | Ukraine | 422,000 | 1I |
| 66 | NUGENT PAUL BRIAN | England | 419,000 | 1I |
| 67 | FORRO PATRIK | Slovakia | 410,000 | 1E |
| 68 | SCHEILI RICHARD | Hungary | 408,000 | 1I |
| 69 | DALA SZABOLCS | Hungary | 402,000 | 1E |
| 70 | POCHYLY LUKAS | Slovakia | 387,000 | 1C |
| 71 | CAMPBELL GRANT CHARLES | England | 385,000 | 1C |
| 72 | DAVIDI TEHILA | Israel | 381,000 | 1C |
| 73 | LEHTONEN JUSSI OSKARI | Finland | 376,000 | 1G |
| 74 | ZEEVI GUY | Israel | 376,000 | 1H |
| 75 | NGUYEN TUNG LAM | Vietnam | 375,000 | 1G |
| 76 | CEGLIA DAVIDE | Italy | 371,000 | 1C |
| 77 | DESSET ANDREJ | Slovakia | 371,000 | 1D |
| 78 | SHUBIN DMYTRO | Ukraine | 371,000 | 1E |
| 79 | MOTYKA MARTIN | Slovakia | 370,000 | 1A |
| 80 | DERLER RUPERT | Austria | 370,000 | 1G |
| 81 | SZEMELIKER GEORG | Austria | 352,000 | 1H |
| 82 | GIANNICOPOULOS ALEXANDER | Austria | 345,000 | 1C |
| 83 | IVANOV YEVHENII | Ukraine | 336,000 | 1B |
| 84 | SCARINGELLA CRISTINA | Italy | 335,000 | 1H |
| 85 | KAWECKI MACIEJ RYSZARD | Poland | 328,000 | 1C |
| 86 | OKOLENSZKI LASZLO | Hungary | 327,000 | 1A |
| 87 | LEDZINSKI DAWID | Poland | 326,000 | 1G |
| 88 | MENDE MARIO | Austria | 323,000 | 1G |
| 89 | SHOHET NILI | Israel | 314,000 | 1G |
| 90 | UZAN IDAN AMOS | Israel | 314,000 | 1G |
| 91 | BOSCAN RUIZ KARINA CHIQUINQUI | Spain | 306,000 | 1B |
| 92 | OLESNAN VLADIMIR | Slovakia | 303,000 | 1B |
| 93 | SHIMONI OR | Israel | 303,000 | 1B |
| 94 | GILBOA YAEL | Israel | 299,000 | 1I |
| 95 | SMIRNOV OLEKSANDR | Ukraine | 295,000 | 1C |
| 96 | ABRAHAM ITAMAR | Israel | 294,000 | 1E |
| 97 | FARKAS EMERIC | Romania | 279,000 | 1H |
| 98 | GABZDIL MATUS | Slovakia | 273,000 | 1E |
| 99 | POTAS MAXIMILIAN | Slovakia | 273,000 | 1I |
| 100 | COHEN YARIN | Israel | 271,000 | 1F |
| 101 | SOBEL IDO | Israel | 270,000 | 1B |
| 102 | STRAU ERNST | Austria | 267,000 | 1E |
| 103 | HEITHOFF DOMINIK | Germany | 264,000 | 1C |
| 104 | HUSCHKA WOLFGANG | Austria | 264,000 | 1E |
| 105 | GEORGIADIS MARINOS | Cyprus | 259,000 | 1I |
| 106 | NANOS KONSTANTINOS | Greece | 258,000 | 1D |
| 107 | RUSU MARIUS | Romania | 247,000 | 1H |
| 108 | ROVSHITS OREL | Israel | 243,000 | 1E |
| 109 | ZACHAROVSKY MARTIN | Slovakia | 239,000 | 1A |
| 110 | SKONIECZNY ROBERT BOGUSLAW | Poland | 237,000 | 1E |
| 111 | WIELEWICKI RADOSLAW JAN | Poland | 234,000 | 1B |
| 112 | WENINGER EWALD HERBERT | Austria | 234,000 | 1H |
| 113 | REVAY MARTIN | Slovakia | 231,000 | 1B |
| 114 | BLAIMAN KOBY | Israel | 231,000 | 1H |
| 115 | SANNICOLA ANTONIO | Italy | 228,000 | 1G |
| 116 | TAMAS ZSOLT | Hungary | 226,000 | 1E |
| 117 | DRORI GUY | Portugal | 224,000 | 1E |
| 118 | LEITNER ROBIN | Austria | 224,000 | 1G |
| 119 | YAKIMOV PLAMEN DRAGOMIROV | Bulgaria | 224,000 | 1H |
| 120 | SHIMONI LIROY | Israel | 212,000 | 1D |
| 121 | GASPERAN MICHAL | Slovakia | 211,000 | 1B |
| 122 | CAULY YARDEN | Israel | 208,000 | 1E |
| 123 | OBERDOERFER VIKTOR | Czech Republic | 208,000 | 1G |
| 124 | KELEMEN PETER | Slovakia | 204,000 | 1E |
| 125 | IVKOVIKJ TODOR | Macedonia | 194,000 | 1G |
| 126 | MIZRAHI ADI | Israel | 186,000 | 1E |
| 127 | HRYTSYK MYKHAYLO | Ukraine | 185,000 | 1E |
| 128 | EITAN INBAL | Israel | 185,000 | 1I |
| 129 | SOLONIK ARIEL YOSEF HAIM | Israel | 184,000 | 1A |
| 130 | NAGY LASZLO | Hungary | 180,000 | 1A |
| 131 | LAVI BEN | Israel | 180,000 | 1E |
| 132 | TSIRONIS DIMITRIOS | Greece | 180,000 | 1F |
| 133 | SINGH DEEP KANDRA | Austria | 174,000 | 1C |
| 134 | MICHAELI AHARON | Israel | 171,000 | 1G |
| 135 | BOUHUYS LODEWIJK ANTOINE | Netherlands | 163,000 | 1H |
| 136 | SABOL MILAN | Slovakia | 161,000 | 1G |
| 137 | MICHAELI ARIEL | Israel | 160,000 | 1D |
| 138 | HOFFMANN VIT SILVESTR | Czech Republic | 156,000 | 1A |
| 139 | PIASECKI ADRIAN OSKAR | Poland | 156,000 | 1G |
| 140 | GVOZDENOVIC STEVAN | Montenegro | 155,000 | 1H |
| 141 | EITAN INBAL | Israel | 149,000 | 1C |
| 142 | MATA LUIS ALEJANDRO | Venezuela | 144,000 | 1B |
| 143 | TABORSKY PHILIPP | Austria | 140,000 | 1H |
| 144 | CAUSEVIC FEDA | Croatia | 136,000 | 1I |
| 145 | MELICHAR PAVOL | Slovakia | 132,000 | 1B |
| 146 | LI YUANYUAN | China | 131,000 | 1F |
| 147 | NIKOLIC PHILIPP | Austria | 130,000 | 1H |
| 148 | VETTAS CHRISTOS | Greece | 125,000 | 1G |
| 149 | BONFIL GAL | Israel | 121,000 | 1D |
| 150 | SMOCHA RUTH | Israel | 121,000 | 1E |
| 151 | TAMPOURIS STELIOS | Cyprus | 121,000 | 1G |
| 152 | POMERCHUK YAN | Israel | 120,000 | 1G |
| 153 | AVERBACH JULIE GILI | Israel | 119,000 | 1C |
| 154 | SKOWRONSKI MARCIN JAN | Poland | 109,000 | 1B |
| 155 | BUDDY | Czech Republic | 100,000 | 1H |
| 156 | LUKACS DANIEL | Hungary | 98,000 | 1H |
| 157 | BOCK GERHARD | Austria | 97,000 | 1E |
| 158 | CZUBA ARTUR STANISLAW | Poland | 95,000 | 1C |
| 159 | NANOS DIMITRIOS | Greece | 90,000 | 1D |
| 160 | COHEN AVI | Israel | 90,000 | 1E |
| 161 | SMOLINSKY STANISLAV | Slovakia | 88,000 | 1A |
| 162 | ZIRKELBACH ALEXANDER FRANZ | Austria | 80,000 | 1A |
| 163 | KROUZIL FRANTISEK | Czech Republic | 73,000 | 1H |
| 164 | KAHRIC VELAGA | Austria | 72,000 | 1H |
| 165 | ZALMAN MAREK | Slovakia | 70,000 | 1A |
| 166 | TAPIA JONNY | Austria | 61,000 | 1C |
| 167 | KOPPL MARTIN | Slovakia | 55,000 | 1E |
| 168 | HRUZ RADOVAN | Slovakia | 25,000 | 1F |
Coming up:Prize pools minus 10% fee (unless separately stated) and 6% staff