Konstantinos Nanos secured the second flight at the €170 Banco Casino Masters (€250,000 GTD) in
Banco Bratislava, but Zoltan Cserhalmi remained in the lead overall.Day 1B held up well yesterday, June 17. Players started with 40,000 chips and 30-minute levels. 162 entries increased the total to 305 entries, with 16 players securing a spot in Day 2 yesterday, where Konstantinos Nanos took the day with 1,154,000 chips. The top 3 from yesterday also took home the chipleader bonus:
| Name | Nation | Bonus |
| NANOS ANGELOS KONSTANTINOS | Greece | €1,500 |
| CINTULA ANDREJ | Slovakia | €750 |
| SHCHERBA VITALII | Ukraine | €350 |
Zoltan Cserhalmi (1,509,000) remains in the lead overall.Today, Day 1C will start at 3 PM, followed by Day 1D Turbo (15′) at 10 PM. Additionally, the €225 + 25 PLO Masters (€15,000 GTD/50k/30′) kicks off today. Cash games run daily starting at blinds of €1/3 NLH or €2/2 PLO. For questions, feel free to contact Marketing Manager
Jan Packa (English), and you can find more information at
bancocasino.sk.
€170 Banco Casino Masters
Prize pool: €250,000 GTD
Entries:
| Flight | 1A | 1B | 1C | 1D | 1E | 1F | 1G | 1H | 11 | 1J | Flips | total |
| Entries | 143 | 162 | | | | | | | | | | 305 |
| left | 14 | 16 | | | | | | | | | | 30 |
Chip Counts| Rank | Name | Nation | Chip Count | Flight |
| 1 | CSERHALMI ZOLTAN BALAZS | Hungary | 1,509,000 | 1A |
| 2 | NANOS ANGELOS KONSTANTINOS | Greece | 1,154,000 | 1B |
| 3 | BRENDEN OYSTEIN | Norway | 906,000 | 1A |
| 4 | CINTULA ANDREJ | Slovakia | 868,000 | 1B |
| 5 | SHCHERBA VITALII | Ukraine | 729,000 | 1B |
| 6 | CHAULET ANDREA | France | 666,000 | 1B |
| 7 | DOX DENIS | Slovakia | 575,000 | 1A |
| 8 | SIMONITZ ESHEL | Israel | 532,000 | 1A |
| 9 | DUSEK JIRI | Czech Republic | 505,000 | 1A |
| 10 | BURGET DANIEL | Czech Republic | 485,000 | 1B |
| 11 | MOTYKA MARTIN | Slovakia | 370,000 | 1A |
| 12 | IVANOV YEVHENII | Ukraine | 336,000 | 1B |
| 13 | OKOLENSZKI LASZLO | Hungary | 327,000 | 1A |
| 14 | BOSCAN RUIZ KARINA CHIQUINQUI | Spain | 306,000 | 1B |
| 15 | OLESNAN VLADIMIR | Slovakia | 303,000 | 1B |
| 16 | SHIMONI OR | Israel | 303,000 | 1B |
| 17 | SOBEL IDO | Israel | 270,000 | 1B |
| 18 | ZACHAROVSKY MARTIN | Slovakia | 239,000 | 1A |
| 19 | WIELEWICKI RADOSLAW JAN | Poland | 234,000 | 1B |
| 20 | REVAY MARTIN | Slovakia | 231,000 | 1B |
| 21 | GASPERAN MICHAL | Slovakia | 211,000 | 1B |
| 22 | SOLONIK ARIEL YOSEF HAIM | Israel | 184,000 | 1A |
| 23 | NAGY LASZLO | Hungary | 180,000 | 1A |
| 24 | HOFFMANN VIT SILVESTR | Czech Republic | 156,000 | 1A |
| 25 | MATA LUIS ALEJANDRO | Venezuela | 144,000 | 1B |
| 26 | MELICHAR PAVOL | Slovakia | 132,000 | 1B |
| 27 | SKOWRONSKI MARCIN JAN | Poland | 109,000 | 1B |
| 28 | SMOLINSKY STANISLAV | Slovakia | 88,000 | 1A |
| 29 | ZIRKELBACH ALEXANDER FRANZ | Austria | 80,000 | 1A |
| 30 | ZALMAN MAREK | Slovakia | 70,000 | 1A |
Coming up:Prize pools minus 10% fee (unless otherwise stated) and 6% staff